Enterococcus spp
% resistance to vancomycin per hospital
All clinical specimens
(July - December 2024)

Hospital Medical Wards Surgical Wards ICU
%entc/total isolates Isolates tested %NS %R %I %entc/total isolates Isolates tested %NS %R %I %entc/total isolates Isolates tested %NS %R %I
GR007 17,2% 22 22,7 22,7 0,0 14,5% 16 25,0 25,0 0,0 5,9% 8 25,0 25,0 0,0
*GR011 5,8% 22 40,9 40,9 0,0 4,8% 10 20,0 20,0 0,0 4,5% 14 50,0 50,0 0,0
GR012 10,3% 6 26,3% 5 14,7% 16 12,5 12,5 0,0
GR014 9,4% 167 46,7 46,7 0,0 27,0% 72 33,3 33,3 0,0 12,0% 39 41,0 41,0 0,0
GR015 17,3% 37 40,5 40,5 0,0 6,3% 5 5,5% 3
GR018 17,9% 47 31,9 31,9 0,0 14,7% 20 5,0 5,0 0,0 11,2% 20 30,0 30,0 0,0
GR024 7,9% 64 29,7 29,7 0,0 15,7% 42 21,4 21,4 0,0 5,6% 8 37,5 37,5 0,0
GR026 6,0% 11 27,3 27,3 0,0 9,7% 9 11,1 11,1 0,0
GR028 11,3% 173 24,9 24,9 0,0 11,2% 21 9,5 9,5 0,0 10,8% 12 50,0 50,0 0,0
GR031 11,1% 91 44,0 44,0 0,0 12,0% 73 41,1 41,1 0,0 3,8% 9 44,4 44,4 0,0
GR032 6,0% 26 50,0 50,0 0,0 8,8% 10 20,0 20,0 0,0 15,4% 16 62,5 62,5 0,0
GR033 12,0% 201 48,3 48,3 0,0 9,4% 78 26,9 26,9 0,0 9,4% 30 40,0 40,0 0,0
GR035 12,1% 95 33,7 33,7 0,0 13,7% 51 25,5 25,5 0,0 10,6% 24 58,3 58,3 0,0
GR037 13,9% 117 47,9 47,9 0,0 10,9% 34 26,5 26,5 0,0 13,2% 25 64,0 64,0 0,0
GR039 9,9% 178 35,4 35,4 0,0 8,4% 61 31,1 31,1 0,0 11,3% 50 26,0 26,0 0,0
GR040 8,4% 91 31,9 31,9 0,0 14,2% 68 30,9 30,9 0,0 5,5% 14 28,6 28,6 0,0
GR041 6,6% 39 46,2 46,2 0,0 8,7% 23 34,8 34,8 0,0 6,3% 13 30,8 30,8 0,0
GR042 10,3% 34 23,5 23,5 0,0 2,4% 1
GR047 13,0% 189 36,0 36,0 0,0 17,5% 148 39,2 39,2 0,0 7,3% 16 56,3 56,3 0,0
GR048 5,7% 12 8,3 8,3 0,0 7,4% 10 30,0 30,0 0,0 11,1% 3
GR049 3,1% 12 33,3 33,3 0,0 6,5% 8 12,5 12,5 0,0 2,9% 4
GR050 14,2% 67 26,9 26,9 0,0 10,4% 32 12,5 12,5 0,0 10,2% 10 30,0 30,0 0,0
GR052 9,3% 10 10,0 10,0 0,0 9,9% 7 0,0 0,0 0,0
GR055 6,4% 14 14,3 14,3 0,0 11,2% 10 30,0 30,0 0,0 4,8% 2
GR059 6,3% 77 31,2 31,2 0,0 10,1% 73 23,3 23,3 0,0 2,7% 6
GR064 28,6% 2 12,5% 1
GR070 14,4% 236 59,7 59,7 0,0 12,4% 107 37,4 37,4 0,0 4,1% 19 26,3 26,3 0,0
GR076 7,0% 138 32,6 32,6 0,0 11,4% 106 31,1 31,1 0,0 8,5% 44 31,8 31,8 0,0
GR079 11,7% 17 23,5 23,5 0,0 10,7% 3 8,5% 11 36,4 36,4 0,0
GR080 16,2% 58 56,9 56,9 0,0 17,8% 60 38,3 38,3 0,0 20,7% 29 51,7 51,7 0,0
GR082 13,0% 183 28,4 28,4 0,0 12,7% 143 13,3 13,3 0,0 7,4% 32 28,1 28,1 0,0
GR083 20,0% 56 25,0 25,0 0,0 16,6% 34 5,9 5,9 0,0 13,0% 34 55,9 55,9 0,0
GR084 14,0% 11 18,2 18,2 0,0 33,3% 1 6,7% 8 50,0 50,0 0,0
Weighted Average 10,4% 2503 38,2 38,2 0,0 12,2% 1342 27,8 27,8 0,0 8,3% 519 41,2 41,2 0,0
Hospital Mean 33,2 33,2 0,0 23,5 23,5 0,0 40,3 40,3 0,0
* Children's Hospital

Back