Klebsiella pneumoniae
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR007 | 20,1% | 21 | 33,3 | 33,3 | 0,0 | 18,2% | 13 | 30,8 | 30,8 | 0,0 | 18,4% | 19 | 78,9 | 78,9 | 0,0 | ||
*GR011 | 8,7% | 33 | 21,2 | 21,2 | 0,0 | 6,3% | 13 | 7,7 | 7,7 | 0,0 | 8,7% | 27 | 48,1 | 48,1 | 0,0 | ||
GR012 | 22,4% | 13 | 61,5 | 61,5 | 0,0 | 36,8% | 7 | 57,1 | 57,1 | 0,0 | 22,9% | 25 | 76,0 | 76,0 | 0,0 | ||
GR014 | 10,1% | 121 | 13,2 | 13,2 | 0,0 | 9,4% | 18 | 27,8 | 27,8 | 0,0 | 8,6% | 14 | 0,0 | 0,0 | 0,0 | ||
GR015 | 23,6% | 52 | 75,0 | 75,0 | 0,0 | 25,3% | 19 | 94,7 | 94,7 | 0,0 | 21,8% | 12 | 83,3 | 83,3 | 0,0 | ||
GR018 | 10,3% | 27 | 44,4 | 44,4 | 0,0 | 11,0% | 15 | 60,0 | 60,0 | 0,0 | 12,8% | 23 | 91,3 | 91,3 | 0,0 | ||
GR024 | 9,1% | 74 | 51,4 | 51,4 | 0,0 | 7,5% | 20 | 40,0 | 40,0 | 0,0 | 7,7% | 11 | 63,6 | 63,6 | 0,0 | ||
GR026 | 13,6% | 25 | 40,0 | 40,0 | 0,0 | 4,3% | 4 | ||||||||||
GR031 | 14,9% | 122 | 59,8 | 59,8 | 0,0 | 10,0% | 61 | 50,8 | 50,8 | 0,0 | 13,2% | 31 | 80,6 | 80,6 | 0,0 | ||
GR032 | 15,4% | 66 | 47,0 | 47,0 | 0,0 | 13,2% | 15 | 73,3 | 73,3 | 0,0 | 9,6% | 10 | 60,0 | 60,0 | 0,0 | ||
GR033 | 13,1% | 217 | 53,9 | 53,9 | 0,0 | 12,5% | 102 | 55,9 | 55,9 | 0,0 | 16,6% | 53 | 90,6 | 90,6 | 0,0 | ||
GR035 | 15,3% | 116 | 45,7 | 45,7 | 0,0 | 14,5% | 54 | 55,6 | 55,6 | 0,0 | 15,0% | 33 | 66,7 | 66,7 | 0,0 | ||
GR037 | 17,0% | 143 | 63,6 | 63,6 | 0,0 | 12,8% | 41 | 75,6 | 75,6 | 0,0 | 15,1% | 30 | 73,3 | 73,3 | 0,0 | ||
GR039 | 12,6% | 225 | 60,4 | 60,4 | 0,0 | 10,0% | 73 | 58,9 | 58,9 | 0,0 | 7,7% | 34 | 55,9 | 55,9 | 0,0 | ||
GR040 | 18,2% | 197 | 60,4 | 60,4 | 0,0 | 13,6% | 67 | 61,2 | 61,2 | 0,0 | 19,0% | 52 | 59,6 | 59,6 | 0,0 | ||
GR041 | 16,9% | 100 | 66,0 | 66,0 | 0,0 | 20,1% | 52 | 73,1 | 73,1 | 0,0 | 21,5% | 44 | 93,2 | 93,2 | 0,0 | ||
GR042 | 16,0% | 55 | 30,9 | 30,9 | 0,0 | 4,9% | 2 | ||||||||||
GR047 | 15,9% | 230 | 49,1 | 49,1 | 0,0 | 12,5% | 106 | 54,7 | 54,7 | 0,0 | 11,4% | 25 | 76,0 | 76,0 | 0,0 | ||
GR048 | 17,7% | 37 | 75,7 | 75,7 | 0,0 | 12,6% | 17 | 58,8 | 58,8 | 0,0 | 29,6% | 8 | 87,5 | 87,5 | 0,0 | ||
GR049 | 16,1% | 62 | 59,7 | 59,7 | 0,0 | 8,9% | 11 | 36,4 | 36,4 | 0,0 | 15,9% | 22 | 63,6 | 63,6 | 0,0 | ||
GR050 | 11,7% | 53 | 47,2 | 47,2 | 0,0 | 9,4% | 28 | 25,0 | 25,0 | 0,0 | 14,3% | 14 | 71,4 | 71,4 | 0,0 | ||
GR052 | 11,2% | 11 | 36,4 | 36,4 | 0,0 | 7,4% | 6 | ||||||||||
GR055 | 17,0% | 37 | 54,1 | 48,6 | 5,4 | 12,4% | 11 | 45,5 | 36,4 | 9,1 | 4,8% | 2 | |||||
GR059 | 9,7% | 210 | 57,1 | 57,1 | 0,0 | 9,4% | 124 | 39,5 | 39,5 | 0,0 | 6,6% | 23 | 73,9 | 73,9 | 0,0 | ||
GR064 | 14,3% | 1 | |||||||||||||||
GR070 | 14,6% | 234 | 58,5 | 58,5 | 0,0 | 10,2% | 89 | 40,4 | 40,4 | 0,0 | 15,9% | 73 | 75,3 | 75,3 | 0,0 | ||
GR076 | 15,5% | 306 | 64,1 | 64,1 | 0,0 | 13,0% | 122 | 59,8 | 59,8 | 0,0 | 10,1% | 52 | 69,2 | 69,2 | 0,0 | ||
GR079 | 20,0% | 28 | 60,7 | 60,7 | 0,0 | 14,3% | 3 | 14,7% | 18 | 77,8 | 77,8 | 0,0 | |||||
GR080 | 16,8% | 60 | 55,0 | 55,0 | 0,0 | 12,0% | 41 | 65,9 | 65,9 | 0,0 | 19,3% | 29 | 82,8 | 82,8 | 0,0 | ||
GR082 | 8,4% | 118 | 42,4 | 42,4 | 0,0 | 5,9% | 64 | 39,1 | 39,1 | 0,0 | 8,0% | 34 | 52,9 | 52,9 | 0,0 | ||
GR083 | 8,9% | 23 | 52,2 | 52,2 | 0,0 | 10,9% | 22 | 36,4 | 36,4 | 0,0 | 22,5% | 59 | 84,7 | 84,7 | 0,0 | ||
GR084 | 20,9% | 18 | 55,6 | 55,6 | 0,0 | 33,3% | 1 | 20,8% | 25 | 60,0 | 60,0 | 0,0 | |||||
Weighted Avera | 13,1% | 3035 | 54,1 | 54,0 | 0,1 | 10,8% | 1221 | 52,2 | 52,1 | 0,1 | 13,2% | 802 | 72,3 | 72,3 | 0,0 | ||
Hospital Mean | 51,5 | 51,3 | 0,2 | 50,9 | 50,6 | 0,3 | 70,2 | 70,2 | 0,0 | ||||||||
* Children's Hospital |