Klebsiella pneumoniae
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2024)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR007 20,1% 21 47,6 47,6 0,0 18,2% 14 28,6 28,6 0,0 18,4% 19 78,9 78,9 0,0
*GR011 8,7% 33 6,1 6,1 0,0 6,3% 13 0,0 0,0 0,0 8,7% 27 22,2 22,2 0,0
GR012 22,4% 13 61,5 61,5 0,0 36,8% 7 42,9 42,9 0,0 22,9% 25 76,0 76,0 0,0
GR014 10,1% 181 44,8 44,8 0,0 9,4% 25 60,0 60,0 0,0 8,6% 28 57,1 57,1 0,0
GR015 23,6% 52 76,9 76,9 0,0 25,3% 19 94,7 94,7 0,0 21,8% 12 83,3 83,3 0,0
GR018 10,3% 27 51,9 51,9 0,0 11,0% 15 60,0 60,0 0,0 12,8% 23 91,3 91,3 0,0
GR024 9,1% 75 56,0 56,0 0,0 7,5% 20 50,0 50,0 0,0 7,7% 11 54,5 54,5 0,0
GR026 13,6% 25 44,0 44,0 0,0 4,3% 4
GR028 6,4% 94 60,6 60,6 0,0 1,1% 2 7,2% 7 57,1 57,1 0,0
GR031 14,9% 122 62,3 62,3 0,0 10,0% 61 55,7 55,7 0,0 13,2% 31 80,6 80,6 0,0
GR032 15,4% 66 48,5 48,5 0,0 13,2% 15 73,3 73,3 0,0 9,6% 10 60,0 60,0 0,0
GR033 13,1% 219 54,3 54,3 0,0 12,5% 102 56,9 56,9 0,0 16,6% 53 92,5 92,5 0,0
GR035 15,3% 116 52,6 52,6 0,0 14,5% 54 57,4 57,4 0,0 15,0% 33 54,5 54,5 0,0
GR037 17,0% 143 66,4 66,4 0,0 12,8% 41 70,7 70,7 0,0 15,1% 30 70,0 70,0 0,0
GR039 12,6% 225 60,4 60,4 0,0 10,0% 73 63,0 63,0 0,0 7,7% 34 64,7 64,7 0,0
GR040 18,2% 1
GR041 16,9% 100 70,0 70,0 0,0 20,1% 53 71,7 71,7 0,0 21,5% 44 90,9 90,9 0,0
GR042 16,0% 55 50,9 50,9 0,0 4,9% 2
GR047 15,9% 230 51,7 51,7 0,0 12,5% 106 61,3 61,3 0,0 11,4% 25 72,0 72,0 0,0
GR048 17,7% 37 81,1 81,1 0,0 12,6% 17 64,7 64,7 0,0 29,6% 8 87,5 87,5 0,0
GR049 16,1% 62 62,9 62,9 0,0 8,9% 11 36,4 36,4 0,0 15,9% 22 63,6 63,6 0,0
GR050 11,7% 55 47,3 47,3 0,0 9,4% 28 25,0 25,0 0,0 14,3% 14 71,4 71,4 0,0
GR052 11,2% 11 54,5 54,5 0,0 7,4% 6
GR055 17,0% 37 56,8 51,4 5,4 12,4% 11 72,7 63,6 9,1 4,8% 2
GR059 9,7% 214 60,3 60,3 0,0 9,4% 123 40,7 40,7 0,0 6,6% 23 78,3 78,3 0,0
GR064 14,3% 1
GR070 14,6% 234 56,8 56,8 0,0 10,2% 88 42,0 42,0 0,0 15,9% 73 68,5 68,5 0,0
GR076 15,5% 306 60,1 60,1 0,0 13,0% 122 62,3 62,3 0,0 10,1% 52 67,3 67,3 0,0
GR079 20,0% 28 57,1 57,1 0,0 14,3% 3 14,7% 18 77,8 77,8 0,0
GR080 16,8% 59 54,2 54,2 0,0 12,0% 41 68,3 68,3 0,0 19,3% 29 82,8 82,8 0,0
GR082 8,4% 114 42,1 42,1 0,0 5,9% 66 53,0 53,0 0,0 8,0% 35 54,3 54,3 0,0
GR083 8,9% 24 45,8 45,8 0,0 10,9% 23 30,4 30,4 0,0 22,5% 59 83,1 83,1 0,0
GR084 20,9% 18 55,6 55,6 0,0 33,3% 1 20,8% 25 56,0 56,0 0,0
Weighted Average 13,1% 2998 56,3 56,2 0,1 10,8% 1166 54,6 54,5 0,1 13,2% 772 71,5 71,5 0,0
Hospital Mean 54,9 54,7 0,2 53,7 53,3 0,4 70,2 70,2 0,0
* Children's Hospital

Back