Klebsiella pneumoniae
% resistance to cefepime per hospital
All clinical specimens
(July - December 2024)

Hospital Medical Wards Surgical Wards ICU
%kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I %kpn/total isolates Isolates tested %NS %R %I
GR007 20,1% 19 36,8 36,8 0,0 18,2% 14 28,6 28,6 0,0 18,4% 18 83,3 83,3 0,0
*GR011 8,7% 1
GR012 22,4% 13 61,5 61,5 0,0 36,8% 7 42,9 42,9 0,0 22,9% 25 76,0 76,0 0,0
GR014 10,1% 180 40,0 40,0 0,0 9,4% 25 48,0 48,0 0,0 8,6% 28 53,6 53,6 0,0
GR015 23,6% 49 77,6 77,6 0,0 25,3% 19 94,7 94,7 0,0 21,8% 12 83,3 83,3 0,0
GR018 10,3% 26 38,5 38,5 0,0 11,0% 15 53,3 53,3 0,0 12,8% 23 91,3 91,3 0,0
GR024 9,1% 74 51,4 51,4 0,0 7,5% 20 40,0 40,0 0,0 7,7% 11 63,6 63,6 0,0
GR026 13,6% 14 71,4 71,4 0,0 4,3% 1
GR028 6,4% 96 68,8 68,8 0,0 1,1% 2 7,2% 8 75,0 75,0 0,0
GR031 14,9% 122 56,6 56,6 0,0 10,0% 61 45,9 45,9 0,0 13,2% 31 77,4 77,4 0,0
GR032 15,4% 58 51,7 51,7 0,0 13,2% 11 81,8 81,8 0,0 9,6% 10 60,0 60,0 0,0
GR033 13,1% 218 53,2 53,2 0,0 12,5% 104 55,8 55,8 0,0 16,6% 52 88,5 88,5 0,0
GR035 15,3% 114 42,1 42,1 0,0 14,5% 52 53,8 53,8 0,0 15,0% 32 56,3 56,3 0,0
GR037 17,0% 123 62,6 62,6 0,0 12,8% 40 70,0 70,0 0,0 15,1% 30 70,0 70,0 0,0
GR039 12,6% 224 58,5 58,5 0,0 10,0% 73 57,5 57,5 0,0 7,7% 34 55,9 55,9 0,0
GR040 18,2% 190 59,5 59,5 0,0 13,6% 67 61,2 61,2 0,0 19,0% 50 58,0 58,0 0,0
GR041 16,9% 100 62,0 62,0 0,0 20,1% 53 71,7 71,7 0,0 21,5% 44 90,9 90,9 0,0
GR042 16,0% 54 29,6 29,6 0,0 4,9% 1
GR047 15,9% 230 49,1 49,1 0,0 12,5% 106 52,8 52,8 0,0 11,4% 25 76,0 76,0 0,0
GR048 17,7% 36 72,2 72,2 0,0 12,6% 17 58,8 58,8 0,0 29,6% 8 87,5 87,5 0,0
GR049 16,1% 62 54,8 54,8 0,0 8,9% 11 36,4 36,4 0,0 15,9% 22 63,6 63,6 0,0
GR050 11,7% 55 41,8 41,8 0,0 9,4% 28 17,9 17,9 0,0 14,3% 14 64,3 64,3 0,0
GR052 11,2% 11 36,4 36,4 0,0 7,4% 5
GR055 17,0% 37 56,8 56,8 0,0 12,4% 11 36,4 36,4 0,0 4,8% 2
GR059 9,7% 93 51,6 51,6 0,0 9,4% 59 39,0 39,0 0,0 6,6% 10 70,0 70,0 0,0
GR064 14,3% 1
GR070 14,6% 234 56,4 56,4 0,0 10,2% 89 39,3 39,3 0,0 15,9% 73 72,6 72,6 0,0
GR076 15,5% 289 62,3 62,3 0,0 13,0% 105 57,1 57,1 0,0 10,1% 51 64,7 64,7 0,0
GR079 20,0% 24 50,0 50,0 0,0 14,3% 3 14,7% 18 77,8 77,8 0,0
GR080 16,8% 59 50,8 50,8 0,0 12,0% 40 62,5 62,5 0,0 19,3% 29 82,8 82,8 0,0
GR082 8,4% 116 37,1 37,1 0,0 5,9% 63 36,5 36,5 0,0 8,0% 35 51,4 51,4 0,0
GR083 8,9% 17 76,5 76,5 0,0 10,9% 13 61,5 61,5 0,0 22,5% 59 84,7 84,7 0,0
GR084 20,9% 14 64,3 64,3 0,0 33,3% 1 20,8% 25 60,0 60,0 0,0
Weighted Average 13,1% 2953 54,1 54,1 0,0 10,8% 1116 52,1 52,1 0,0 13,2% 779 72,0 72,0 0,0
Hospital Mean 54,3 54,3 0,0 52,1 52,1 0,0 71,8 71,8 0,0
* Children's Hospital

Back