Klebsiella pneumoniae
% resistance to tobramycin per hospital
All clinical specimens
(July - December 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
*GR011 | 8,7% | 32 | 12,5 | 12,5 | 0,0 | 6,3% | 13 | 0,0 | 0,0 | 0,0 | 8,7% | 27 | 33,3 | 33,3 | 0,0 | ||
GR014 | 10,1% | 181 | 35,9 | 35,9 | 0,0 | 9,4% | 25 | 48,0 | 48,0 | 0,0 | 8,6% | 28 | 50,0 | 50,0 | 0,0 | ||
GR015 | 23,6% | 27 | 77,8 | 77,8 | 0,0 | 25,3% | 7 | 100,0 | 100,0 | 0,0 | 21,8% | 3 | |||||
GR018 | 10,3% | 13 | 46,2 | 46,2 | 0,0 | 11,0% | 5 | 12,8% | 22 | 95,5 | 95,5 | 0,0 | |||||
GR024 | 9,1% | 75 | 48,0 | 48,0 | 0,0 | 7,5% | 20 | 35,0 | 35,0 | 0,0 | 7,7% | 11 | 27,3 | 27,3 | 0,0 | ||
GR026 | 13,6% | 21 | 47,6 | 47,6 | 0,0 | 4,3% | 2 | ||||||||||
GR028 | 6,4% | 84 | 50,0 | 50,0 | 0,0 | 7,2% | 5 | ||||||||||
GR031 | 14,9% | 3 | 10,0% | 1 | 13,3% | 3 | |||||||||||
GR032 | 15,4% | 2 | 13,2% | 1 | |||||||||||||
GR033 | 13,1% | 6 | 12,5% | 3 | 16,6% | 1 | |||||||||||
GR035 | 15,3% | 114 | 42,1 | 42,1 | 0,0 | 14,5% | 52 | 57,7 | 57,7 | 0,0 | 15,0% | 32 | 56,3 | 56,3 | 0,0 | ||
GR037 | 17,0% | 109 | 61,5 | 61,5 | 0,0 | 12,8% | 38 | 60,5 | 60,5 | 0,0 | 15,1% | 24 | 70,8 | 70,8 | 0,0 | ||
GR039 | 12,6% | 223 | 55,6 | 55,6 | 0,0 | 10,0% | 73 | 54,8 | 54,8 | 0,0 | 7,7% | 34 | 58,8 | 58,8 | 0,0 | ||
GR040 | 18,2% | 192 | 52,6 | 52,6 | 0,0 | 13,6% | 67 | 44,8 | 44,8 | 0,0 | 19,0% | 50 | 54,0 | 54,0 | 0,0 | ||
GR041 | 16,9% | 100 | 56,0 | 56,0 | 0,0 | 20,1% | 53 | 66,0 | 66,0 | 0,0 | 21,5% | 44 | 90,9 | 90,9 | 0,0 | ||
GR042 | 16,0% | 1 | |||||||||||||||
GR047 | 15,9% | 229 | 47,2 | 47,2 | 0,0 | 12,5% | 104 | 53,8 | 53,8 | 0,0 | 11,4% | 25 | 72,0 | 72,0 | 0,0 | ||
GR048 | 17,7% | 35 | 57,1 | 57,1 | 0,0 | 12,6% | 17 | 58,8 | 58,8 | 0,0 | 29,6% | 7 | 85,7 | 85,7 | 0,0 | ||
GR049 | 16,1% | 62 | 48,4 | 48,4 | 0,0 | 8,9% | 11 | 36,4 | 36,4 | 0,0 | 15,9% | 22 | 54,5 | 54,5 | 0,0 | ||
GR050 | 11,7% | 55 | 41,8 | 41,8 | 0,0 | 9,4% | 28 | 21,4 | 21,4 | 0,0 | 14,3% | 14 | 57,1 | 57,1 | 0,0 | ||
GR052 | 11,2% | 7 | 14,3 | 14,3 | 0,0 | 7,4% | 3 | ||||||||||
GR055 | 17,0% | 37 | 48,6 | 48,6 | 0,0 | 12,4% | 11 | 45,5 | 45,5 | 0,0 | 4,8% | 2 | |||||
GR059 | 9,7% | 89 | 43,8 | 43,8 | 0,0 | 9,4% | 57 | 36,8 | 36,8 | 0,0 | 6,6% | 10 | 80,0 | 80,0 | 0,0 | ||
GR064 | 14,3% | 1 | |||||||||||||||
GR070 | 14,6% | 233 | 51,5 | 51,5 | 0,0 | 10,2% | 88 | 38,6 | 38,6 | 0,0 | 15,9% | 73 | 64,4 | 64,4 | 0,0 | ||
GR076 | 15,5% | 130 | 66,9 | 66,9 | 0,0 | 13,0% | 42 | 57,1 | 57,1 | 0,0 | 10,1% | 28 | 67,9 | 67,9 | 0,0 | ||
GR079 | 20,0% | 2 | 14,3% | 1 | 14,7% | 2 | |||||||||||
GR080 | 16,8% | 59 | 52,5 | 52,5 | 0,0 | 12,0% | 41 | 61,0 | 61,0 | 0,0 | 19,3% | 29 | 72,4 | 72,4 | 0,0 | ||
GR082 | 8,4% | 114 | 28,9 | 28,9 | 0,0 | 5,9% | 66 | 36,4 | 36,4 | 0,0 | 8,0% | 35 | 45,7 | 45,7 | 0,0 | ||
GR083 | 8,9% | 7 | 71,4 | 71,4 | 0,0 | 10,9% | 6 | 22,5% | 7 | 71,4 | 71,4 | 0,0 | |||||
Weighted Avera | 13,1% | 2243 | 49,3 | 49,3 | 0,0 | 10,8% | 835 | 48,7 | 48,7 | 0,0 | 13,2% | 538 | 63,6 | 63,6 | 0,0 | ||
Hospital Mean | 48,3 | 48,3 | 0,0 | 48,0 | 48,0 | 0,0 | 63,6 | 63,6 | 0,0 | ||||||||
* Children's Hospital |