Klebsiella pneumoniae
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | %kpn/total isolates | Isolates tested | %NS | %R | %I | |||
GR007 | 20,1% | 10 | 80,0 | 80,0 | 0,0 | 18,2% | 8 | 37,5 | 37,5 | 0,0 | 18,4% | 10 | 80,0 | 80,0 | 0,0 | ||
*GR011 | 8,7% | 33 | 12,1 | 12,1 | 0,0 | 6,3% | 13 | 0,0 | 0,0 | 0,0 | 8,7% | 27 | 14,8 | 14,8 | 0,0 | ||
GR012 | 22,4% | 13 | 61,5 | 61,5 | 0,0 | 36,8% | 7 | 57,1 | 57,1 | 0,0 | 22,9% | 25 | 80,0 | 80,0 | 0,0 | ||
GR014 | 10,1% | 181 | 36,5 | 36,5 | 0,0 | 9,4% | 25 | 44,0 | 44,0 | 0,0 | 8,6% | 28 | 50,0 | 50,0 | 0,0 | ||
GR015 | 23,6% | 52 | 78,8 | 78,8 | 0,0 | 25,3% | 19 | 100,0 | 100,0 | 0,0 | 21,8% | 12 | 100,0 | 100,0 | 0,0 | ||
GR018 | 10,3% | 26 | 53,8 | 53,8 | 0,0 | 11,0% | 15 | 60,0 | 60,0 | 0,0 | 12,8% | 23 | 95,7 | 95,7 | 0,0 | ||
GR024 | 9,1% | 75 | 28,0 | 28,0 | 0,0 | 7,5% | 20 | 40,0 | 40,0 | 0,0 | 7,7% | 11 | 45,5 | 45,5 | 0,0 | ||
GR026 | 13,6% | 24 | 41,7 | 41,7 | 0,0 | 4,3% | 4 | ||||||||||
GR031 | 14,9% | 122 | 59,0 | 59,0 | 0,0 | 10,0% | 61 | 49,2 | 49,2 | 0,0 | 13,2% | 31 | 83,9 | 83,9 | 0,0 | ||
GR032 | 15,4% | 61 | 52,5 | 52,5 | 0,0 | 13,2% | 14 | 78,6 | 78,6 | 0,0 | 9,6% | 10 | 70,0 | 70,0 | 0,0 | ||
GR035 | 15,3% | 116 | 48,3 | 48,3 | 0,0 | 14,5% | 54 | 61,1 | 61,1 | 0,0 | 15,0% | 33 | 66,7 | 66,7 | 0,0 | ||
GR037 | 17,0% | 138 | 65,2 | 65,2 | 0,0 | 12,8% | 41 | 75,6 | 75,6 | 0,0 | 15,1% | 30 | 70,0 | 70,0 | 0,0 | ||
GR039 | 12,6% | 224 | 61,6 | 61,6 | 0,0 | 10,0% | 73 | 61,6 | 61,6 | 0,0 | 7,7% | 34 | 58,8 | 58,8 | 0,0 | ||
GR040 | 18,2% | 196 | 62,8 | 62,8 | 0,0 | 13,6% | 67 | 64,2 | 64,2 | 0,0 | 19,0% | 52 | 65,4 | 65,4 | 0,0 | ||
GR041 | 16,9% | 100 | 69,0 | 69,0 | 0,0 | 20,1% | 53 | 73,6 | 73,6 | 0,0 | 21,5% | 44 | 95,5 | 95,5 | 0,0 | ||
GR042 | 16,0% | 54 | 35,2 | 35,2 | 0,0 | 4,9% | 1 | ||||||||||
GR047 | 15,9% | 230 | 47,0 | 47,0 | 0,0 | 12,5% | 106 | 50,9 | 50,9 | 0,0 | 11,4% | 25 | 76,0 | 76,0 | 0,0 | ||
GR048 | 17,7% | 37 | 73,0 | 73,0 | 0,0 | 12,6% | 17 | 64,7 | 64,7 | 0,0 | 29,6% | 8 | 87,5 | 87,5 | 0,0 | ||
GR049 | 16,1% | 62 | 48,4 | 48,4 | 0,0 | 8,9% | 11 | 36,4 | 36,4 | 0,0 | 15,9% | 22 | 59,1 | 59,1 | 0,0 | ||
GR050 | 11,7% | 54 | 40,7 | 40,7 | 0,0 | 9,4% | 28 | 28,6 | 28,6 | 0,0 | 14,3% | 14 | 57,1 | 57,1 | 0,0 | ||
GR052 | 11,2% | 11 | 27,3 | 27,3 | 0,0 | 7,4% | 6 | ||||||||||
GR055 | 17,0% | 37 | 64,9 | 56,8 | 8,1 | 12,4% | 11 | 36,4 | 36,4 | 0,0 | 4,8% | 2 | |||||
GR059 | 9,7% | 208 | 59,1 | 59,1 | 0,0 | 9,4% | 121 | 43,0 | 43,0 | 0,0 | 6,6% | 24 | 79,2 | 79,2 | 0,0 | ||
GR064 | 14,3% | 1 | |||||||||||||||
GR070 | 14,6% | 233 | 55,4 | 55,4 | 0,0 | 10,2% | 89 | 43,8 | 43,8 | 0,0 | 15,9% | 73 | 76,7 | 76,7 | 0,0 | ||
GR076 | 15,5% | 306 | 65,0 | 65,0 | 0,0 | 13,0% | 122 | 63,1 | 63,1 | 0,0 | 10,1% | 52 | 71,2 | 71,2 | 0,0 | ||
GR079 | 20,0% | 28 | 64,3 | 64,3 | 0,0 | 14,3% | 3 | 14,7% | 18 | 77,8 | 77,8 | 0,0 | |||||
GR080 | 16,8% | 60 | 60,0 | 60,0 | 0,0 | 12,0% | 40 | 65,0 | 65,0 | 0,0 | 19,3% | 29 | 82,8 | 82,8 | 0,0 | ||
GR082 | 8,4% | 112 | 36,6 | 36,6 | 0,0 | 5,9% | 66 | 39,4 | 39,4 | 0,0 | 8,0% | 34 | 47,1 | 47,1 | 0,0 | ||
GR083 | 8,9% | 25 | 52,0 | 52,0 | 0,0 | 10,9% | 23 | 34,8 | 34,8 | 0,0 | 22,5% | 59 | 84,7 | 84,7 | 0,0 | ||
GR084 | 20,9% | 18 | 50,0 | 50,0 | 0,0 | 33,3% | 1 | 20,8% | 25 | 80,0 | 80,0 | 0,0 | |||||
Weighted Avera | 13,1% | 2847 | 54,5 | 54,4 | 0,1 | 10,8% | 1119 | 53,5 | 53,5 | 0,0 | 13,2% | 755 | 71,8 | 71,8 | 0,0 | ||
Hospital Mean | 53,0 | 52,7 | 0,3 | 52,3 | 52,3 | 0,0 | 71,4 | 71,4 | 0,0 | ||||||||
* Children's Hospital |