Proteus mirabilis
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | %pmi/total isolates | Isolates tested | %NS | %R | %I | |||
GR007 | 3,7% | 4 | 7,3% | 8 | 37,5 | 37,5 | 0,0 | 3,3% | 5 | ||||||||
*GR011 | 2,9% | 11 | 9,1 | 9,1 | 0,0 | 1,0% | 2 | 1,0% | 3 | ||||||||
GR012 | 6,9% | 4 | |||||||||||||||
GR014 | 3,5% | 62 | 30,6 | 30,6 | 0,0 | 4,1% | 11 | 36,4 | 36,4 | 0,0 | 1,8% | 6 | |||||
GR015 | 4,1% | 9 | 77,8 | 77,8 | 0,0 | 1,3% | 1 | 3,6% | 2 | ||||||||
GR018 | 2,3% | 6 | 2,9% | 4 | 1,1% | 2 | |||||||||||
GR024 | 5,1% | 42 | 42,9 | 42,9 | 0,0 | 4,5% | 12 | 58,3 | 58,3 | 0,0 | 3,5% | 5 | |||||
GR026 | 4,9% | 9 | 22,2 | 22,2 | 0,0 | 3,2% | 3 | ||||||||||
GR028 | 3,6% | 55 | 23,6 | 23,6 | 0,0 | 3,7% | 7 | 0,0 | 0,0 | 0,0 | 2,7% | 2 | |||||
GR031 | 6,1% | 50 | 46,0 | 46,0 | 0,0 | 4,9% | 30 | 30,0 | 30,0 | 0,0 | 3,0% | 7 | 42,9 | 42,9 | 0,0 | ||
GR032 | 12,9% | 56 | 64,3 | 64,3 | 0,0 | 7,0% | 8 | 25,0 | 25,0 | 0,0 | 3,8% | 4 | |||||
GR033 | 3,6% | 60 | 28,3 | 28,3 | 0,0 | 4,0% | 33 | 12,1 | 12,1 | 0,0 | 2,5% | 8 | 12,5 | 12,5 | 0,0 | ||
GR035 | 5,9% | 46 | 47,8 | 47,8 | 0,0 | 3,4% | 13 | 46,2 | 46,2 | 0,0 | 2,2% | 4 | |||||
GR037 | 7,6% | 64 | 56,3 | 56,3 | 0,0 | 4,6% | 15 | 53,3 | 53,3 | 0,0 | 3,9% | 7 | 57,1 | 57,1 | 0,0 | ||
GR039 | 6,0% | 108 | 68,5 | 68,5 | 0,0 | 5,9% | 43 | 55,8 | 55,8 | 0,0 | 4,1% | 18 | 61,1 | 61,1 | 0,0 | ||
GR041 | 4,4% | 26 | 80,8 | 80,8 | 0,0 | 3,4% | 9 | 66,7 | 66,7 | 0,0 | 2,0% | 4 | |||||
GR042 | 6,8% | 24 | 50,0 | 50,0 | 0,0 | 4,9% | 1 | ||||||||||
GR047 | 3,3% | 48 | 45,8 | 45,8 | 0,0 | 3,3% | 27 | 37,0 | 37,0 | 0,0 | 2,7% | 6 | |||||
GR048 | 10,0% | 21 | 85,7 | 85,7 | 0,0 | 3,0% | 4 | 7,4% | 2 | ||||||||
GR049 | 10,2% | 39 | 64,1 | 64,1 | 0,0 | 1,6% | 2 | 1,4% | 2 | ||||||||
GR050 | 4,0% | 19 | 52,6 | 52,6 | 0,0 | 5,2% | 16 | 43,8 | 43,8 | 0,0 | |||||||
GR052 | 3,7% | 4 | 7,4% | 6 | |||||||||||||
GR055 | 3,2% | 7 | 57,1 | 57,1 | 0,0 | 2,2% | 2 | ||||||||||
GR059 | 4,1% | 90 | 32,2 | 32,2 | 0,0 | 4,3% | 58 | 25,9 | 25,9 | 0,0 | 0,8% | 3 | |||||
GR064 | 14,3% | 1 | |||||||||||||||
GR070 | 6,0% | 98 | 34,7 | 34,7 | 0,0 | 5,9% | 51 | 31,4 | 31,4 | 0,0 | 1,1% | 5 | |||||
GR076 | 6,2% | 123 | 54,5 | 54,5 | 0,0 | 3,1% | 29 | 51,7 | 51,7 | 0,0 | 2,7% | 14 | 64,3 | 64,3 | 0,0 | ||
GR079 | 2,8% | 4 | 7,1% | 2 | 2,3% | 3 | |||||||||||
GR080 | 9,8% | 35 | 74,3 | 74,3 | 0,0 | 5,6% | 19 | 31,6 | 31,6 | 0,0 | 2,7% | 4 | |||||
GR082 | 2,8% | 40 | 35,0 | 35,0 | 0,0 | 2,8% | 31 | 35,5 | 35,5 | 0,0 | 1,1% | 5 | |||||
GR083 | 6,4% | 18 | 44,4 | 44,4 | 0,0 | 3,8% | 8 | 37,5 | 37,5 | 0,0 | 0,8% | 2 | |||||
GR084 | 4,7% | 4 | 10,8% | 13 | 69,2 | 69,2 | 0,0 | ||||||||||
Weighted Average | 5,1% | 1187 | 47,9 | 47,9 | 0,0 | 4,1% | 455 | 36,3 | 36,3 | 0,0 | 2,2% | 136 | 51,5 | 51,5 | 0,0 | ||
Hospital Mean | 49,2 | 49,2 | 0,0 | 37,7 | 37,7 | 0,0 | 51,2 | 51,2 | 0,0 | ||||||||
* Children's Hospital |