Pseudomonas aeruginosa
% resistance to amikacin per hospital
All clinical specimens
(July - December 2024)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR007 12,7% 14 28,6 28,6 0,0 10,9% 9 22,2 22,2 0,0 6,6% 5
*GR011 7,9% 30 3,3 3,3 0,0 9,1% 19 0,0 0,0 0,0 9,0% 28 0,0 0,0 0,0
GR012 6,9% 4 5,3% 1 15,6% 17 35,3 35,3 0,0
GR014 13,9% 249 30,1 30,1 0,0 9,7% 26 30,8 30,8 0,0 10,5% 34 26,5 26,5 0,0
GR015 7,7% 16 37,5 37,5 0,0 8,9% 7 57,1 57,1 0,0 12,7% 6
GR018 4,9% 12 50,0 50,0 0,0 7,4% 8 37,5 37,5 0,0 12,3% 22 63,6 63,6 0,0
GR024 7,4% 61 11,5 11,5 0,0 7,8% 21 4,8 4,8 0,0 5,6% 8 0,0 0,0 0,0
GR026 8,2% 15 0,0 0,0 0,0 6,5% 6
GR028 2,0% 30 6,7 6,7 0,0 3,6% 4
GR031 10,1% 82 35,4 35,4 0,0 7,4% 45 26,7 26,7 0,0 15,8% 37 70,3 70,3 0,0
GR032 15,0% 65 60,0 60,0 0,0 13,2% 15 20,0 20,0 0,0 11,5% 12 41,7 41,7 0,0
GR033 5,2% 86 36,0 36,0 0,0 6,6% 55 16,4 16,4 0,0 10,3% 32 59,4 59,4 0,0
GR035 10,6% 82 23,2 23,2 0,0 15,5% 54 18,5 18,5 0,0 17,3% 39 30,8 30,8 0,0
GR037 10,7% 92 47,8 47,8 0,0 10,6% 33 33,3 33,3 0,0 13,7% 27 51,9 51,9 0,0
GR039 10,1% 172 39,5 39,5 0,0 11,1% 80 18,8 18,8 0,0 10,2% 44 34,1 34,1 0,0
GR040 10,0% 108 34,3 34,3 0,0 9,5% 47 34,0 34,0 0,0 14,7% 39 35,9 35,9 0,0
GR041 16,0% 95 40,0 40,0 0,0 13,6% 36 41,7 41,7 0,0 18,5% 38 39,5 39,5 0,0
GR042 4,0% 14 7,1 7,1 0,0 22,0% 9 0,0 0,0 0,0
GR047 8,1% 117 42,7 42,7 0,0 6,7% 57 21,1 21,1 0,0 11,8% 26 26,9 26,9 0,0
GR048 8,1% 12 16,7 16,7 0,0 8,9% 12 0,0 0,0 0,0 3,7% 1
GR049 7,8% 30 40,0 40,0 0,0 8,9% 11 9,1 9,1 0,0 10,1% 14 42,9 42,9 0,0
GR050 11,4% 53 26,4 26,4 0,0 7,8% 24 25,0 25,0 0,0 8,2% 8 25,0 25,0 0,0
GR052 14,0% 14 42,9 42,9 0,0 8,6% 6
GR055 5,5% 12 33,3 33,3 0,0 5,6% 5 7,1% 3
GR059 7,6% 172 32,6 32,6 0,0 10,6% 143 22,4 22,4 0,0 9,9% 35 11,4 11,4 0,0
GR070 9,0% 146 25,3 25,3 0,0 7,4% 63 19,0 19,0 0,0 17,0% 76 30,3 30,3 0,0
GR076 12,3% 243 39,1 39,1 0,0 8,9% 83 34,9 34,9 0,0 13,6% 70 47,1 47,1 0,0
GR079 6,2% 6 14,3% 4 11,6% 15 20,0 20,0 0,0
GR080 8,7% 30 63,3 63,3 0,0 11,7% 40 22,5 22,5 0,0 14,7% 22 27,3 27,3 0,0
GR082 7,8% 110 10,0 10,0 0,0 7,3% 82 9,8 9,8 0,0 9,0% 39 7,7 7,7 0,0
GR083 30,0% 83 81,9 81,9 0,0 9,5% 20 60,0 60,0 0,0 17,6% 46 73,9 73,9 0,0
GR084 8,1% 4 24,2% 14 0,0 0,0 0,0
Weighted Average 9,3% 2259 34,6 34,6 0,0 8,9% 1022 22,5 22,5 0,0 12,4% 761 36,1 36,1 0,0
Hospital Mean 32,6 32,6 0,0 23,4 23,4 0,0 33,4 33,4 0,0
* Children's Hospital

Back