Pseudomonas aeruginosa
% resistance to ceftazidime per hospital
All clinical specimens
(July - December 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR007 | 12,7% | 14 | 78,6 | 78,6 | 0,0 | 10,9% | 9 | 77,8 | 77,8 | 0,0 | 6,6% | 5 | |||||
*GR011 | 7,9% | 30 | 3,3 | 3,3 | 0,0 | 9,1% | 19 | 0,0 | 0,0 | 0,0 | 9,0% | 28 | 7,1 | 7,1 | 0,0 | ||
GR012 | 6,9% | 4 | 5,3% | 1 | 15,6% | 17 | 47,1 | 47,1 | 0,0 | ||||||||
GR014 | 13,9% | 249 | 30,9 | 30,9 | 0,0 | 9,7% | 26 | 34,6 | 34,6 | 0,0 | 10,5% | 34 | 26,5 | 26,5 | 0,0 | ||
GR015 | 7,7% | 16 | 43,8 | 43,8 | 0,0 | 8,9% | 7 | 57,1 | 57,1 | 0,0 | 12,7% | 6 | |||||
GR018 | 4,9% | 12 | 33,3 | 33,3 | 0,0 | 7,4% | 8 | 37,5 | 37,5 | 0,0 | 12,3% | 22 | 72,7 | 72,7 | 0,0 | ||
GR024 | 7,4% | 61 | 9,8 | 9,8 | 0,0 | 7,8% | 21 | 9,5 | 9,5 | 0,0 | 5,6% | 8 | 0,0 | 0,0 | 0,0 | ||
GR026 | 8,2% | 15 | 0,0 | 0,0 | 0,0 | 6,5% | 6 | ||||||||||
GR031 | 10,1% | 82 | 40,2 | 40,2 | 0,0 | 7,4% | 45 | 40,0 | 40,0 | 0,0 | 15,8% | 37 | 73,0 | 73,0 | 0,0 | ||
GR032 | 15,0% | 65 | 66,2 | 66,2 | 0,0 | 13,2% | 15 | 33,3 | 33,3 | 0,0 | 11,5% | 12 | 58,3 | 58,3 | 0,0 | ||
GR033 | 5,2% | 86 | 41,9 | 41,9 | 0,0 | 6,6% | 55 | 16,4 | 16,4 | 0,0 | 10,3% | 32 | 62,5 | 62,5 | 0,0 | ||
GR035 | 10,6% | 82 | 26,8 | 26,8 | 0,0 | 15,5% | 54 | 25,9 | 25,9 | 0,0 | 17,3% | 39 | 30,8 | 30,8 | 0,0 | ||
GR037 | 10,7% | 91 | 56,0 | 56,0 | 0,0 | 10,6% | 33 | 33,3 | 33,3 | 0,0 | 13,7% | 27 | 55,6 | 55,6 | 0,0 | ||
GR039 | 10,1% | 171 | 42,1 | 42,1 | 0,0 | 11,1% | 80 | 15,0 | 15,0 | 0,0 | 10,2% | 44 | 34,1 | 34,1 | 0,0 | ||
GR040 | 10,0% | 108 | 36,1 | 36,1 | 0,0 | 9,5% | 47 | 42,6 | 42,6 | 0,0 | 14,7% | 39 | 48,7 | 48,7 | 0,0 | ||
GR041 | 16,0% | 95 | 45,3 | 45,3 | 0,0 | 13,6% | 36 | 50,0 | 50,0 | 0,0 | 18,5% | 38 | 65,8 | 65,8 | 0,0 | ||
GR042 | 4,0% | 14 | 14,3 | 14,3 | 0,0 | 22,0% | 9 | 0,0 | 0,0 | 0,0 | |||||||
GR047 | 8,1% | 117 | 61,5 | 61,5 | 0,0 | 6,7% | 57 | 49,1 | 49,1 | 0,0 | 11,8% | 26 | 53,8 | 53,8 | 0,0 | ||
GR048 | 8,1% | 16 | 31,3 | 31,3 | 0,0 | 8,9% | 12 | 8,3 | 8,3 | 0,0 | 3,7% | 1 | |||||
GR049 | 7,8% | 30 | 46,7 | 46,7 | 0,0 | 8,9% | 11 | 27,3 | 27,3 | 0,0 | 10,1% | 14 | 71,4 | 71,4 | 0,0 | ||
GR050 | 11,4% | 54 | 42,6 | 42,6 | 0,0 | 7,8% | 24 | 50,0 | 50,0 | 0,0 | 8,2% | 8 | 37,5 | 37,5 | 0,0 | ||
GR052 | 14,0% | 14 | 50,0 | 50,0 | 0,0 | 8,6% | 6 | ||||||||||
GR055 | 5,5% | 12 | 50,0 | 50,0 | 0,0 | 5,6% | 5 | 7,1% | 3 | ||||||||
GR059 | 7,6% | 76 | 44,7 | 44,7 | 0,0 | 10,6% | 61 | 31,1 | 31,1 | 0,0 | 9,9% | 13 | 46,2 | 46,2 | 0,0 | ||
GR070 | 9,0% | 144 | 34,7 | 34,7 | 0,0 | 7,4% | 64 | 25,0 | 25,0 | 0,0 | 17,0% | 76 | 50,0 | 50,0 | 0,0 | ||
GR076 | 12,3% | 242 | 39,7 | 39,7 | 0,0 | 8,9% | 83 | 48,2 | 48,2 | 0,0 | 13,6% | 70 | 50,0 | 50,0 | 0,0 | ||
GR079 | 6,2% | 6 | 14,3% | 4 | 11,6% | 15 | 33,3 | 33,3 | 0,0 | ||||||||
GR080 | 8,7% | 30 | 60,0 | 60,0 | 0,0 | 11,7% | 40 | 27,5 | 27,5 | 0,0 | 14,7% | 22 | 59,1 | 59,1 | 0,0 | ||
GR082 | 7,8% | 110 | 18,2 | 18,2 | 0,0 | 7,3% | 82 | 19,5 | 19,5 | 0,0 | 9,0% | 39 | 33,3 | 33,3 | 0,0 | ||
GR083 | 30,0% | 72 | 97,2 | 97,2 | 0,0 | 9,5% | 12 | 91,7 | 91,7 | 0,0 | 17,6% | 42 | 83,3 | 83,3 | 0,0 | ||
GR084 | 8,1% | 7 | 57,1 | 57,1 | 0,0 | 33,3% | 1 | 24,2% | 29 | 51,7 | 51,7 | 0,0 | |||||
Weighted Average | 9,3% | 2125 | 40,8 | 40,8 | 0,0 | 8,9% | 934 | 31,3 | 31,3 | 0,0 | 12,4% | 746 | 49,9 | 49,9 | 0,0 | ||
Hospital Mean | 41,5 | 41,5 | 0,0 | 34,0 | 34,0 | 0,0 | 48,0 | 48,0 | 0,0 | ||||||||
* Children's Hospital |