Pseudomonas aeruginosa
% resistance to ciprofloxacin per hospital
All clinical specimens
(July - December 2024)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR007 12,7% 14 21,4 21,4 0,0 10,9% 9 33,3 33,3 0,0 6,6% 5
*GR011 7,9% 30 3,3 3,3 0,0 9,1% 19 0,0 0,0 0,0 9,0% 28 3,6 3,6 0,0
GR012 6,9% 4 5,3% 1 15,6% 17 52,9 52,9 0,0
GR014 13,9% 249 41,0 41,0 0,0 9,7% 26 30,8 30,8 0,0 10,5% 34 35,3 35,3 0,0
GR015 7,7% 16 56,3 56,3 0,0 8,9% 7 71,4 71,4 0,0 12,7% 6
GR018 4,9% 12 50,0 50,0 0,0 7,4% 8 50,0 50,0 0,0 12,3% 22 77,3 77,3 0,0
GR024 7,4% 61 23,0 23,0 0,0 7,8% 21 19,0 19,0 0,0 5,6% 8 25,0 25,0 0,0
GR026 8,2% 15 0,0 0,0 0,0 6,5% 6
GR028 2,0% 30 16,7 16,7 0,0 3,6% 4
GR031 10,1% 83 44,6 44,6 0,0 7,4% 45 42,2 42,2 0,0 15,8% 37 78,4 78,4 0,0
GR032 15,0% 65 73,8 73,8 0,0 13,2% 15 20,0 20,0 0,0 11,5% 12 41,7 41,7 0,0
GR033 5,2% 85 48,2 48,2 0,0 6,6% 55 29,1 29,1 0,0 10,3% 33 69,7 69,7 0,0
GR035 10,6% 82 34,1 34,1 0,0 15,5% 54 35,2 35,2 0,0 17,3% 39 48,7 48,7 0,0
GR037 10,7% 91 53,8 53,8 0,0 10,6% 34 50,0 50,0 0,0 13,7% 27 59,3 59,3 0,0
GR039 10,1% 172 48,8 48,8 0,0 11,1% 80 32,5 32,5 0,0 10,2% 44 40,9 40,9 0,0
GR040 10,0% 108 45,4 45,4 0,0 9,5% 47 42,6 42,6 0,0 14,7% 39 46,2 46,2 0,0
GR041 16,0% 95 49,5 49,5 0,0 13,6% 36 52,8 52,8 0,0 18,5% 38 55,3 55,3 0,0
GR042 4,0% 14 28,6 28,6 0,0 22,0% 9 0,0 0,0 0,0
GR047 8,1% 117 51,3 51,3 0,0 6,7% 57 35,1 35,1 0,0 11,8% 26 26,9 26,9 0,0
GR048 8,1% 16 43,8 43,8 0,0 8,9% 12 0,0 0,0 0,0 3,7% 1
GR049 7,8% 30 46,7 46,7 0,0 8,9% 11 27,3 27,3 0,0 10,1% 14 42,9 42,9 0,0
GR050 11,4% 54 37,0 37,0 0,0 7,8% 24 45,8 45,8 0,0 8,2% 8 37,5 37,5 0,0
GR052 14,0% 14 42,9 42,9 0,0 8,6% 6
GR055 5,5% 12 66,7 58,3 8,3 5,6% 5 7,1% 3
GR059 7,6% 79 35,4 35,4 0,0 10,6% 64 28,1 28,1 0,0 9,9% 13 15,4 15,4 0,0
GR070 9,0% 146 32,9 32,9 0,0 7,4% 64 35,9 35,9 0,0 17,0% 78 46,2 46,2 0,0
GR076 12,3% 243 47,7 47,7 0,0 8,9% 83 43,4 43,4 0,0 13,6% 70 55,7 55,7 0,0
GR079 6,2% 6 14,3% 4 11,6% 15 26,7 26,7 0,0
GR080 8,7% 30 76,7 76,7 0,0 11,7% 40 32,5 32,5 0,0 14,7% 22 45,5 45,5 0,0
GR082 7,8% 110 24,5 24,5 0,0 7,3% 82 18,3 18,3 0,0 9,0% 39 35,9 35,9 0,0
GR083 30,0% 73 97,3 97,3 0,0 9,5% 14 92,9 92,9 0,0 17,6% 42 81,0 81,0 0,0
GR084 8,1% 7 42,9 42,9 0,0 33,3% 1 24,2% 29 58,6 58,6 0,0
Weighted Average 9,3% 2163 44,4 44,4 0,0 8,9% 940 33,7 33,7 0,0 12,4% 753 49,0 49,0 0,0
Hospital Mean 42,8 42,5 0,3 34,7 34,7 0,0 46,1 46,1 0,0
* Children's Hospital

Back