Pseudomonas aeruginosa
% resistance to imipenem per hospital
All clinical specimens
(July - December 2024)

Hospital Medical Wards Surgical Wards ICU
%pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I %pae/total isolates Isolates tested %NS %R %I
GR007 12,7% 14 28,6 28,6 0,0 10,9% 8 37,5 37,5 0,0 6,6% 4
*GR011 7,9% 3 9,1% 1 9,0% 5
GR012 6,9% 4 5,3% 1 15,6% 17 58,8 58,8 0,0
GR014 13,9% 249 32,9 32,9 0,0 9,7% 24 33,3 33,3 0,0 10,5% 34 35,3 35,3 0,0
GR015 7,7% 14 57,1 57,1 0,0 8,9% 7 57,1 57,1 0,0 12,7% 5
GR018 4,9% 11 36,4 36,4 0,0 7,4% 8 50,0 50,0 0,0 12,3% 22 72,7 72,7 0,0
GR024 7,4% 60 15,0 15,0 0,0 7,8% 20 10,0 10,0 0,0 5,6% 8 12,5 12,5 0,0
GR026 8,2% 15 0,0 0,0 0,0 6,5% 6
GR028 2,0% 29 24,1 24,1 0,0 3,6% 4
GR031 10,1% 82 46,3 46,3 0,0 7,4% 45 42,2 42,2 0,0 15,8% 37 75,7 75,7 0,0
GR033 5,2% 84 53,6 53,6 0,0 6,6% 54 27,8 27,8 0,0 10,3% 33 66,7 66,7 0,0
GR035 10,6% 82 39,0 39,0 0,0 15,5% 54 29,6 29,6 0,0 17,3% 39 51,3 51,3 0,0
GR037 10,7% 49 61,2 61,2 0,0 10,6% 23 39,1 39,1 0,0 13,7% 22 59,1 59,1 0,0
GR039 10,1% 178 46,6 46,6 0,0 11,1% 79 27,8 27,8 0,0 10,2% 45 48,9 48,9 0,0
GR040 10,0% 105 42,9 42,9 0,0 9,5% 47 40,4 40,4 0,0 14,7% 40 42,5 42,5 0,0
GR041 16,0% 95 48,4 48,4 0,0 13,6% 36 58,3 58,3 0,0 18,5% 38 76,3 76,3 0,0
GR047 8,1% 117 48,7 48,7 0,0 6,7% 57 35,1 35,1 0,0 11,8% 26 53,8 53,8 0,0
GR048 8,1% 16 37,5 37,5 0,0 8,9% 11 9,1 9,1 0,0 3,7% 1
GR049 7,8% 30 46,7 46,7 0,0 8,9% 11 18,2 18,2 0,0 10,1% 14 64,3 64,3 0,0
GR050 11,4% 54 31,5 31,5 0,0 7,8% 23 43,5 43,5 0,0 8,2% 8 50,0 50,0 0,0
GR052 14,0% 14 42,9 42,9 0,0 8,6% 6
GR055 5,5% 12 75,0 50,0 25,0 5,6% 5 7,1% 3
GR059 7,6% 79 45,6 45,6 0,0 10,6% 69 39,1 39,1 0,0 9,9% 13 53,8 53,8 0,0
GR070 9,0% 146 43,2 43,2 0,0 7,4% 63 27,0 27,0 0,0 17,0% 76 55,3 55,3 0,0
GR076 12,3% 116 62,9 62,9 0,0 8,9% 34 67,6 67,6 0,0 13,6% 32 71,9 71,9 0,0
GR079 6,2% 9 33,3 33,3 0,0 14,3% 3 11,6% 12 33,3 33,3 0,0
GR080 8,7% 30 56,7 56,7 0,0 11,7% 40 35,0 35,0 0,0 14,7% 22 40,9 40,9 0,0
GR082 7,8% 111 27,0 27,0 0,0 7,3% 81 25,9 25,9 0,0 9,0% 39 41,0 41,0 0,0
GR083 30,0% 72 97,2 97,2 0,0 9,5% 14 92,9 92,9 0,0 17,6% 41 80,5 80,5 0,0
Weighted Average 9,3% 1880 44,6 44,4 0,2 8,9% 831 35,4 35,4 0,0 12,4% 640 56,3 56,3 0,0
Hospital Mean 43,7 42,8 0,9 38,5 38,5 0,0 54,5 54,5 0,0
* Children's Hospital

Back