Pseudomonas aeruginosa
% resistance to piperacillin/tazobactam per hospital
All clinical specimens
(July - December 2024)
Hospital | Medical Wards | Surgical Wards | ICU | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | %pae/total isolates | Isolates tested | %NS | %R | %I | |||
GR007 | 12,7% | 14 | 64,3 | 64,3 | 0,0 | 10,9% | 8 | 50,0 | 50,0 | 0,0 | 6,6% | 5 | |||||
*GR011 | 7,9% | 30 | 3,3 | 3,3 | 0,0 | 9,1% | 19 | 0,0 | 0,0 | 0,0 | 9,0% | 28 | 3,6 | 3,6 | 0,0 | ||
GR012 | 6,9% | 4 | 5,3% | 1 | 15,6% | 17 | 47,1 | 47,1 | 0,0 | ||||||||
GR014 | 13,9% | 249 | 29,3 | 29,3 | 0,0 | 9,7% | 25 | 40,0 | 40,0 | 0,0 | 10,5% | 34 | 26,5 | 26,5 | 0,0 | ||
GR015 | 7,7% | 15 | 46,7 | 46,7 | 0,0 | 8,9% | 7 | 85,7 | 85,7 | 0,0 | 12,7% | 6 | |||||
GR018 | 4,9% | 13 | 46,2 | 46,2 | 0,0 | 7,4% | 8 | 50,0 | 50,0 | 0,0 | 12,3% | 22 | 77,3 | 77,3 | 0,0 | ||
GR024 | 7,4% | 61 | 9,8 | 9,8 | 0,0 | 7,8% | 21 | 9,5 | 9,5 | 0,0 | 5,6% | 8 | 0,0 | 0,0 | 0,0 | ||
GR026 | 8,2% | 14 | 28,6 | 28,6 | 0,0 | 6,5% | 6 | ||||||||||
GR031 | 10,1% | 82 | 46,3 | 46,3 | 0,0 | 7,4% | 45 | 37,8 | 37,8 | 0,0 | 15,8% | 36 | 80,6 | 80,6 | 0,0 | ||
GR032 | 15,0% | 63 | 66,7 | 66,7 | 0,0 | 13,2% | 14 | 57,1 | 57,1 | 0,0 | 11,5% | 12 | 66,7 | 66,7 | 0,0 | ||
GR035 | 10,6% | 81 | 40,7 | 40,7 | 0,0 | 15,5% | 54 | 33,3 | 33,3 | 0,0 | 17,3% | 39 | 41,0 | 41,0 | 0,0 | ||
GR037 | 10,7% | 90 | 60,0 | 60,0 | 0,0 | 10,6% | 34 | 44,1 | 44,1 | 0,0 | 13,7% | 27 | 66,7 | 66,7 | 0,0 | ||
GR039 | 10,1% | 174 | 49,4 | 49,4 | 0,0 | 11,1% | 81 | 25,9 | 25,9 | 0,0 | 10,2% | 45 | 40,0 | 40,0 | 0,0 | ||
GR040 | 10,0% | 107 | 49,5 | 49,5 | 0,0 | 9,5% | 47 | 51,1 | 51,1 | 0,0 | 14,7% | 40 | 62,5 | 62,5 | 0,0 | ||
GR041 | 16,0% | 89 | 47,2 | 47,2 | 0,0 | 13,6% | 32 | 50,0 | 50,0 | 0,0 | 18,5% | 33 | 66,7 | 66,7 | 0,0 | ||
GR042 | 4,0% | 14 | 14,3 | 14,3 | 0,0 | ||||||||||||
GR047 | 8,1% | 116 | 62,9 | 62,9 | 0,0 | 6,7% | 57 | 50,9 | 50,9 | 0,0 | 11,8% | 26 | 46,2 | 46,2 | 0,0 | ||
GR048 | 8,1% | 16 | 37,5 | 37,5 | 0,0 | 8,9% | 12 | 0,0 | 0,0 | 0,0 | 3,7% | 1 | |||||
GR049 | 7,8% | 30 | 46,7 | 46,7 | 0,0 | 8,9% | 11 | 27,3 | 27,3 | 0,0 | 10,1% | 14 | 71,4 | 71,4 | 0,0 | ||
GR050 | 11,4% | 54 | 61,1 | 61,1 | 0,0 | 7,8% | 24 | 50,0 | 50,0 | 0,0 | 8,2% | 8 | 62,5 | 62,5 | 0,0 | ||
GR052 | 14,0% | 14 | 64,3 | 64,3 | 0,0 | 8,6% | 6 | ||||||||||
GR055 | 5,5% | 12 | 50,0 | 50,0 | 0,0 | 5,6% | 5 | 7,1% | 3 | ||||||||
GR059 | 7,6% | 78 | 32,1 | 32,1 | 0,0 | 10,6% | 63 | 22,2 | 22,2 | 0,0 | 9,9% | 14 | 14,3 | 14,3 | 0,0 | ||
GR070 | 9,0% | 146 | 35,6 | 35,6 | 0,0 | 7,4% | 64 | 21,9 | 21,9 | 0,0 | 17,0% | 74 | 52,7 | 52,7 | 0,0 | ||
GR076 | 12,3% | 242 | 50,0 | 50,0 | 0,0 | 8,9% | 83 | 51,8 | 51,8 | 0,0 | 13,6% | 68 | 66,2 | 66,2 | 0,0 | ||
GR079 | 6,2% | 6 | 14,3% | 4 | 11,6% | 14 | 42,9 | 42,9 | 0,0 | ||||||||
GR080 | 8,7% | 30 | 66,7 | 66,7 | 0,0 | 11,7% | 40 | 37,5 | 37,5 | 0,0 | 14,7% | 22 | 68,2 | 68,2 | 0,0 | ||
GR082 | 7,8% | 111 | 26,1 | 26,1 | 0,0 | 7,3% | 81 | 28,4 | 28,4 | 0,0 | 9,0% | 38 | 47,4 | 47,4 | 0,0 | ||
GR083 | 30,0% | 72 | 97,2 | 97,2 | 0,0 | 9,5% | 13 | 92,3 | 92,3 | 0,0 | 17,6% | 41 | 80,5 | 80,5 | 0,0 | ||
GR084 | 8,1% | 7 | 57,1 | 57,1 | 0,0 | 33,3% | 1 | 24,2% | 29 | 65,5 | 65,5 | 0,0 | |||||
Weighted Average | 9,3% | 2034 | 45,3 | 45,3 | 0,0 | 8,9% | 867 | 36,3 | 36,3 | 0,0 | 12,4% | 704 | 54,5 | 54,5 | 0,0 | ||
Hospital Mean | 46,1 | 46,1 | 0,0 | 39,9 | 39,9 | 0,0 | 52,0 | 52,0 | 0,0 | ||||||||
* Children's Hospital |