Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 41 29,3 29,3 0,0 27 25,9 25,9 0,0 23 82,6 82,6 0,0
*GR011 12 25,0 25,0 0,0 9 33,3 33,3 0,0 5 - - -
GR014 187 45,5 45,5 0,0 77 27,3 27,3 0,0 54 42,6 42,6 0,0
GR018 52 40,4 40,4 0,0 31 22,6 22,6 0,0 29 48,3 48,3 0,0
GR026 8 0,0 0,0 0,0 4 - - - - - - -
GR028 167 32,3 32,3 0,0 26 0,0 0,0 0,0 13 23,1 23,1 0,0
GR033 253 43,1 43,1 0,0 102 30,4 30,4 0,0 27 63,0 63,0 0,0
GR035 146 26,7 26,7 0,0 76 28,9 28,9 0,0 32 50,0 50,0 0,0
GR037 159 39,6 39,6 0,0 44 27,3 27,3 0,0 37 62,2 62,2 0,0
GR040 150 38,7 38,7 0,0 53 17,0 17,0 0,0 30 30,0 30,0 0,0
GR042 35 31,4 31,4 0,0 6 - - - - - - -
GR047 227 37,9 37,9 0,0 149 43,0 43,0 0,0 23 65,2 65,2 0,0
GR048 19 10,5 10,5 0,0 9 11,1 11,1 0,0 8 100,0 100,0 0,0
GR049 18 22,2 22,2 0,0 9 22,2 22,2 0,0 18 83,3 83,3 0,0
GR050 72 33,3 33,3 0,0 79 16,5 16,5 0,0 4 - - -
GR052 8 12,5 12,5 0,0 15 6,7 6,7 0,0 - - - -
GR070 252 56,7 56,7 0,0 117 42,7 42,7 0,0 24 62,5 62,5 0,0
GR079 18 33,3 33,3 0,0 2 - - - 11 27,3 27,3 0,0
GR080 64 45,3 45,3 0,0 59 33,9 33,9 0,0 21 57,1 57,1 0,0
GR083 60 38,3 38,3 0,0 24 4,2 4,2 0,0 43 86,0 86,0 0,0
GR086 6 - - - 5 - - - 2 - - -
Weighted Average 1954 39,7 39,7 0,0 923 28,9 28,9 0,0 404 56,7 56,7 0,0
Hospital Mean 32,2 32,2 0,0 22,8 22,8 0,0 49,1 49,1 0,0
* Children's Hospital