Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 30 43,3 43,3 0,0 19 52,6 52,6 0,0 29 72,4 72,4 0,0
*GR011 15 26,7 26,7 0,0 9 11,1 11,1 0,0 5 - - -
GR014 96 15,6 15,6 0,0 19 15,8 15,8 0,0 10 0,0 0,0 0,0
GR018 28 39,3 39,3 0,0 12 33,3 33,3 0,0 17 76,5 76,5 0,0
GR026 20 50,0 50,0 0,0 3 - - - - - - -
GR033 209 58,9 58,9 0,0 97 69,1 69,1 0,0 38 86,8 86,8 0,0
GR035 89 48,3 48,3 0,0 31 54,8 54,8 0,0 31 77,4 77,4 0,0
GR037 132 67,4 67,4 0,0 40 70,0 70,0 0,0 28 75,0 75,0 0,0
GR040 259 52,9 52,9 0,0 72 58,3 58,3 0,0 96 78,1 78,1 0,0
GR042 54 44,4 44,4 0,0 2 - - - - - - -
GR047 174 60,9 60,9 0,0 90 67,8 67,8 0,0 27 77,8 77,8 0,0
GR048 31 54,8 54,8 0,0 15 86,7 86,7 0,0 9 88,9 88,9 0,0
GR049 56 53,6 53,6 0,0 14 42,9 42,9 0,0 20 85,0 85,0 0,0
GR050 40 65,0 65,0 0,0 20 45,0 45,0 0,0 22 77,3 77,3 0,0
GR052 8 62,5 62,5 0,0 7 42,9 42,9 0,0 - - - -
GR070 198 64,1 64,1 0,0 87 59,8 59,8 0,0 76 82,9 82,9 0,0
GR079 31 54,8 54,8 0,0 2 - - - 23 82,6 82,6 0,0
GR080 52 75,0 75,0 0,0 38 57,9 57,9 0,0 17 94,1 94,1 0,0
GR083 28 71,4 71,4 0,0 24 45,8 45,8 0,0 74 89,2 89,2 0,0
GR086 17 76,5 76,5 0,0 4 - - - 2 - - -
Weighted Average 1567 55,5 55,5 0,0 605 59,2 59,2 0,0 524 79,8 79,8 0,0
Hospital Mean 54,3 54,3 0,0 56,9 56,9 0,0 75,5 75,5 0,0
* Children's Hospital