Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 29 41,4 41,4 0,0 18 50,0 50,0 0,0 28 71,4 71,4 0,0
*GR011 15 13,3 13,3 0,0 9 0,0 0,0 0,0 5 - - -
GR014 147 46,9 46,9 0,0 30 53,3 53,3 0,0 23 56,5 56,5 0,0
GR018 28 46,4 46,4 0,0 12 50,0 50,0 0,0 17 76,5 76,5 0,0
GR026 20 70,0 70,0 0,0 3 - - - - - - -
GR028 108 61,1 61,1 0,0 11 27,3 27,3 0,0 3 - - -
GR033 210 58,1 58,1 0,0 96 67,7 67,7 0,0 37 83,8 83,8 0,0
GR035 89 55,1 55,1 0,0 31 54,8 54,8 0,0 30 83,3 83,3 0,0
GR037 133 71,4 71,4 0,0 40 82,5 82,5 0,0 29 75,9 75,9 0,0
GR042 54 48,1 48,1 0,0 2 - - - - - - -
GR047 174 60,3 60,3 0,0 90 70,0 70,0 0,0 27 77,8 77,8 0,0
GR048 31 54,8 54,8 0,0 15 86,7 86,7 0,0 9 88,9 88,9 0,0
GR049 56 57,1 57,1 0,0 14 50,0 50,0 0,0 20 85,0 85,0 0,0
GR050 40 62,5 62,5 0,0 20 50,0 50,0 0,0 22 68,2 68,2 0,0
GR052 8 62,5 62,5 0,0 7 14,3 14,3 0,0 - - - -
GR070 197 62,9 62,9 0,0 85 60,0 60,0 0,0 76 78,9 78,9 0,0
GR079 31 67,7 67,7 0,0 3 - - - 23 82,6 82,6 0,0
GR080 52 82,7 82,7 0,0 38 65,8 65,8 0,0 17 94,1 94,1 0,0
GR083 28 71,4 71,4 0,0 24 45,8 45,8 0,0 74 94,6 94,6 0,0
GR086 17 76,5 76,5 0,0 4 - - - 2 - - -
Weighted Average 1467 59,5 59,5 0,0 552 61,2 61,2 0,0 442 80,3 80,3 0,0
Hospital Mean 58,5 58,5 0,0 54,7 54,7 0,0 76,7 76,7 0,0
* Children's Hospital