Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 30 20,0 20,0 0,0 19 42,1 42,1 0,0 29 69,0 69,0 0,0
*GR011 15 6,7 6,7 0,0 9 11,1 11,1 0,0 5 - - -
GR014 146 32,9 32,9 0,0 29 34,5 34,5 0,0 23 52,2 52,2 0,0
GR018 28 39,3 39,3 0,0 12 33,3 33,3 0,0 17 76,5 76,5 0,0
GR026 20 45,0 45,0 0,0 3 - - - - - - -
GR033 210 45,7 45,7 0,0 97 61,9 61,9 0,0 38 81,6 81,6 0,0
GR035 90 30,0 30,0 0,0 32 43,8 43,8 0,0 30 76,7 76,7 0,0
GR037 134 53,7 53,7 0,0 40 57,5 57,5 0,0 30 66,7 66,7 0,0
GR040 259 44,4 44,4 0,0 72 54,2 54,2 0,0 96 68,8 68,8 0,0
GR042 54 29,6 29,6 0,0 2 - - - - - - -
GR047 174 47,1 47,1 0,0 90 60,0 60,0 0,0 27 70,4 70,4 0,0
GR048 31 48,4 48,4 0,0 15 80,0 80,0 0,0 9 88,9 88,9 0,0
GR049 56 44,6 44,6 0,0 14 35,7 35,7 0,0 20 85,0 85,0 0,0
GR050 36 47,2 47,2 0,0 19 26,3 26,3 0,0 20 20,0 20,0 0,0
GR052 8 50,0 50,0 0,0 7 0,0 0,0 0,0 - - - -
GR070 198 50,0 50,0 0,0 86 45,3 45,3 0,0 76 77,6 77,6 0,0
GR079 31 51,6 51,6 0,0 3 - - - 23 82,6 82,6 0,0
GR080 52 57,7 57,7 0,0 38 50,0 50,0 0,0 17 88,2 88,2 0,0
GR083 23 82,6 82,6 0,0 19 52,6 52,6 0,0 74 93,2 93,2 0,0
GR086 17 47,1 47,1 0,0 4 - - - 2 - - -
Weighted Average 1612 44,4 44,4 0,0 610 50,8 50,8 0,0 536 73,7 73,7 0,0
Hospital Mean 43,7 43,7 0,0 46,5 46,5 0,0 64,5 64,5 0,0
* Children's Hospital