Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
*GR011 15 13,3 13,3 0,0 9 11,1 11,1 0,0 5 - - -
GR014 147 42,9 42,9 0,0 30 50,0 50,0 0,0 23 56,5 56,5 0,0
GR018 12 41,7 41,7 0,0 1 - - - 15 73,3 73,3 0,0
GR026 11 72,7 72,7 0,0 3 - - - - - - -
GR028 105 56,2 56,2 0,0 9 22,2 22,2 0,0 2 - - -
GR033 17 94,1 94,1 0,0 9 88,9 88,9 0,0 3 - - -
GR035 86 47,7 47,7 0,0 29 51,7 51,7 0,0 30 80,0 80,0 0,0
GR037 122 66,4 66,4 0,0 36 61,1 61,1 0,0 25 68,0 68,0 0,0
GR040 260 48,8 48,8 0,0 72 61,1 61,1 0,0 94 73,4 73,4 0,0
GR047 173 56,1 56,1 0,0 89 69,7 69,7 0,0 27 74,1 74,1 0,0
GR048 31 48,4 48,4 0,0 15 73,3 73,3 0,0 9 88,9 88,9 0,0
GR049 56 44,6 44,6 0,0 14 42,9 42,9 0,0 20 80,0 80,0 0,0
GR050 40 52,5 52,5 0,0 20 35,0 35,0 0,0 22 18,2 18,2 0,0
GR052 2 - - - 1 - - - - - - -
GR070 199 57,3 57,3 0,0 85 54,1 54,1 0,0 76 78,9 78,9 0,0
GR079 3 - - - 1 - - - 5 - - -
GR080 53 69,8 69,8 0,0 38 50,0 50,0 0,0 17 88,2 88,2 0,0
GR083 17 88,2 88,2 0,0 11 81,8 81,8 0,0 4 - - -
GR086 11 81,8 81,8 0,0 2 - - - 2 - - -
Weighted Average 1360 54,3 54,3 0,0 474 57,2 57,2 0,0 379 71,5 71,5 0,0
Hospital Mean 57,0 57,0 0,0 47,5 47,5 0,0 70,9 70,9 0,0
* Children's Hospital