Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 28 42,9 42,9 0,0 18 66,7 66,7 0,0 29 79,3 79,3 0,0
*GR011 15 13,3 13,3 0,0 9 11,1 11,1 0,0 5 - - -
GR014 147 40,8 40,8 0,0 30 36,7 36,7 0,0 23 56,5 56,5 0,0
GR018 26 65,4 65,4 0,0 9 22,2 22,2 0,0 17 82,4 82,4 0,0
GR026 20 55,0 55,0 0,0 3 - - - - - - -
GR033 208 54,8 54,8 0,0 97 68,0 68,0 0,0 38 81,6 81,6 0,0
GR035 89 52,8 52,8 0,0 31 54,8 54,8 0,0 30 76,7 76,7 0,0
GR037 132 67,4 67,4 0,0 39 76,9 76,9 0,0 29 75,9 75,9 0,0
GR040 259 57,5 57,5 0,0 72 66,7 66,7 0,0 95 77,9 77,9 0,0
GR042 51 54,9 54,9 0,0 2 - - - - - - -
GR047 174 59,2 59,2 0,0 90 67,8 67,8 0,0 27 85,2 85,2 0,0
GR048 31 61,3 61,3 0,0 15 80,0 80,0 0,0 9 88,9 88,9 0,0
GR049 56 50,0 50,0 0,0 14 35,7 35,7 0,0 20 85,0 85,0 0,0
GR050 40 55,0 55,0 0,0 19 42,1 42,1 0,0 22 27,3 27,3 0,0
GR052 8 50,0 50,0 0,0 7 14,3 14,3 0,0 - - - -
GR070 198 57,6 57,6 0,0 87 57,5 57,5 0,0 76 85,5 85,5 0,0
GR079 31 61,3 61,3 0,0 3 - - - 23 82,6 82,6 0,0
GR080 52 75,0 75,0 0,0 38 68,4 68,4 0,0 17 88,2 88,2 0,0
GR083 28 71,4 71,4 0,0 24 50,0 50,0 0,0 74 93,2 93,2 0,0
GR086 14 71,4 71,4 0,0 3 - - - 2 - - -
Weighted Average 1607 56,4 56,4 0,0 610 60,8 60,8 0,0 536 79,1 79,1 0,0
Hospital Mean 55,9 55,9 0,0 57,6 57,6 0,0 74,5 74,5 0,0
* Children's Hospital