Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 24 8,3 8,3 0,0 19 10,5 10,5 0,0 16 75,0 75,0 0,0
*GR011 23 8,7 8,7 0,0 16 0,0 0,0 0,0 8 0,0 0,0 0,0
GR014 223 30,0 30,0 0,0 27 29,6 29,6 0,0 27 22,2 22,2 0,0
GR018 21 42,9 42,9 0,0 8 12,5 12,5 0,0 25 88,0 88,0 0,0
GR026 10 20,0 20,0 0,0 1 - - - - - - -
GR028 26 42,3 42,3 0,0 2 - - - 3 - - -
GR033 130 43,8 43,8 0,0 51 21,6 21,6 0,0 25 80,0 80,0 0,0
GR035 70 24,3 24,3 0,0 28 17,9 17,9 0,0 27 25,9 25,9 0,0
GR037 112 43,8 43,8 0,0 33 18,2 18,2 0,0 36 33,3 33,3 0,0
GR040 170 38,8 38,8 0,0 41 34,1 34,1 0,0 65 36,9 36,9 0,0
GR042 21 19,0 19,0 0,0 10 0,0 0,0 0,0 - - - -
GR047 105 47,6 47,6 0,0 43 25,6 25,6 0,0 32 46,9 46,9 0,0
GR048 10 20,0 20,0 0,0 7 14,3 14,3 0,0 2 - - -
GR049 48 47,9 47,9 0,0 11 18,2 18,2 0,0 11 63,6 63,6 0,0
GR050 35 28,6 28,6 0,0 22 18,2 18,2 0,0 8 37,5 37,5 0,0
GR052 6 - - - 11 0,0 0,0 0,0 - - - -
GR070 139 27,3 27,3 0,0 52 23,1 23,1 0,0 52 32,7 32,7 0,0
GR079 17 52,9 52,9 0,0 5 - - - 8 25,0 25,0 0,0
GR080 30 66,7 66,7 0,0 37 10,8 10,8 0,0 13 23,1 23,1 0,0
GR083 77 88,3 88,3 0,0 19 31,6 31,6 0,0 40 72,5 72,5 0,0
GR086 12 25,0 25,0 0,0 2 - - - 5 - - -
Weighted Average 1309 39,0 39,0 0,0 445 19,6 19,6 0,0 403 45,2 45,2 0,0
Hospital Mean 35,4 35,4 0,0 13,6 13,6 0,0 40,9 40,9 0,0
* Children's Hospital