Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 22 77,3 77,3 0,0 19 78,9 78,9 0,0 16 93,8 93,8 0,0
*GR011 23 13,0 13,0 0,0 16 6,2 6,2 0,0 8 25,0 25,0 0,0
GR014 222 34,7 34,7 0,0 27 25,9 25,9 0,0 27 29,6 29,6 0,0
GR018 21 42,9 42,9 0,0 8 37,5 37,5 0,0 25 88,0 88,0 0,0
GR026 10 30,0 30,0 0,0 1 - - - - - - -
GR033 135 48,1 48,1 0,0 52 34,6 34,6 0,0 26 88,5 88,5 0,0
GR035 70 22,9 22,9 0,0 28 17,9 17,9 0,0 27 25,9 25,9 0,0
GR037 112 45,5 45,5 0,0 33 30,3 30,3 0,0 36 33,3 33,3 0,0
GR040 170 42,4 42,4 0,0 41 41,5 41,5 0,0 65 36,9 36,9 0,0
GR042 21 38,1 38,1 0,0 10 0,0 0,0 0,0 - - - -
GR047 105 65,7 65,7 0,0 43 60,5 60,5 0,0 32 56,2 56,2 0,0
GR048 13 38,5 38,5 0,0 7 14,3 14,3 0,0 2 - - -
GR049 48 41,7 41,7 0,0 11 27,3 27,3 0,0 11 63,6 63,6 0,0
GR050 35 31,4 31,4 0,0 23 30,4 30,4 0,0 8 62,5 62,5 0,0
GR052 6 - - - 11 9,1 9,1 0,0 - - - -
GR070 139 41,7 41,7 0,0 51 27,5 27,5 0,0 52 53,8 53,8 0,0
GR079 17 52,9 52,9 0,0 5 - - - 8 50,0 50,0 0,0
GR080 30 56,7 56,7 0,0 37 24,3 24,3 0,0 13 23,1 23,1 0,0
GR083 77 88,3 88,3 0,0 19 31,6 31,6 0,0 40 75,0 75,0 0,0
GR086 12 25,0 25,0 0,0 2 - - - 5 - - -
Weighted Average 1288 45,3 45,3 0,0 444 32,4 32,4 0,0 401 52,6 52,6 0,0
Hospital Mean 43,5 43,5 0,0 25,9 25,9 0,0 50,9 50,9 0,0
* Children's Hospital