Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 24 29,2 29,2 0,0 18 11,1 11,1 0,0 15 73,3 73,3 0,0
*GR011 23 8,7 8,7 0,0 15 0,0 0,0 0,0 8 0,0 0,0 0,0
GR014 222 39,2 39,2 0,0 27 40,7 40,7 0,0 27 25,9 25,9 0,0
GR018 21 57,1 57,1 0,0 8 37,5 37,5 0,0 25 96,0 96,0 0,0
GR026 10 40,0 40,0 0,0 1 - - - - - - -
GR028 26 50,0 50,0 0,0 2 - - - 3 - - -
GR033 135 55,6 55,6 0,0 51 33,3 33,3 0,0 26 92,3 92,3 0,0
GR035 70 38,6 38,6 0,0 28 39,3 39,3 0,0 27 37,0 37,0 0,0
GR037 112 49,1 49,1 0,0 33 33,3 33,3 0,0 36 38,9 38,9 0,0
GR040 170 46,5 46,5 0,0 41 51,2 51,2 0,0 65 43,1 43,1 0,0
GR042 21 33,3 33,3 0,0 10 0,0 0,0 0,0 - - - -
GR047 105 52,4 52,4 0,0 43 48,8 48,8 0,0 32 59,4 59,4 0,0
GR048 13 69,2 69,2 0,0 7 14,3 14,3 0,0 2 - - -
GR049 48 50,0 50,0 0,0 11 27,3 27,3 0,0 11 72,7 72,7 0,0
GR050 35 40,0 40,0 0,0 22 27,3 27,3 0,0 8 62,5 62,5 0,0
GR052 6 - - - 11 9,1 9,1 0,0 - - - -
GR070 139 43,2 43,2 0,0 52 48,1 48,1 0,0 50 48,0 48,0 0,0
GR079 17 58,8 58,8 0,0 5 - - - 8 37,5 37,5 0,0
GR080 30 83,3 83,3 0,0 37 43,2 43,2 0,0 13 30,8 30,8 0,0
GR083 77 89,6 89,6 0,0 19 36,8 36,8 0,0 40 72,5 72,5 0,0
GR086 12 25,0 25,0 0,0 2 - - - 5 - - -
Weighted Average 1316 48,5 48,5 0,0 443 35,9 35,9 0,0 401 53,4 53,4 0,0
Hospital Mean 46,4 46,4 0,0 28,2 28,2 0,0 50,7 50,7 0,0
* Children's Hospital