Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 24 8,3 8,3 0,0 18 0,0 0,0 0,0 16 81,2 81,2 0,0
*GR011 23 13,0 13,0 0,0 16 6,2 6,2 0,0 8 12,5 12,5 0,0
GR014 221 22,6 22,6 0,0 27 25,9 25,9 0,0 27 29,6 29,6 0,0
GR018 21 42,9 42,9 0,0 8 12,5 12,5 0,0 25 92,0 92,0 0,0
GR026 10 30,0 30,0 0,0 1 - - - - - - -
GR028 25 48,0 48,0 0,0 2 - - - 3 - - -
GR033 135 45,9 45,9 0,0 52 28,8 28,8 0,0 27 88,9 88,9 0,0
GR035 72 23,6 23,6 0,0 28 17,9 17,9 0,0 27 33,3 33,3 0,0
GR037 112 46,4 46,4 0,0 33 24,2 24,2 0,0 36 36,1 36,1 0,0
GR040 169 34,9 34,9 0,0 41 26,8 26,8 0,0 66 36,4 36,4 0,0
GR042 21 28,6 28,6 0,0 10 0,0 0,0 0,0 - - - -
GR047 105 36,2 36,2 0,0 43 30,2 30,2 0,0 32 62,5 62,5 0,0
GR048 13 38,5 38,5 0,0 7 14,3 14,3 0,0 2 - - -
GR049 48 39,6 39,6 0,0 11 9,1 9,1 0,0 11 72,7 72,7 0,0
GR050 33 15,2 15,2 0,0 18 11,1 11,1 0,0 8 25,0 25,0 0,0
GR052 6 - - - 11 0,0 0,0 0,0 - - - -
GR070 139 37,4 37,4 0,0 52 25,0 25,0 0,0 50 44,0 44,0 0,0
GR079 17 58,8 58,8 0,0 5 - - - 8 37,5 37,5 0,0
GR080 30 63,3 63,3 0,0 37 18,9 18,9 0,0 13 23,1 23,1 0,0
GR083 77 88,3 88,3 0,0 19 31,6 31,6 0,0 41 68,3 68,3 0,0
GR086 12 25,0 25,0 0,0 2 - - - 5 - - -
Weighted Average 1313 37,5 37,5 0,0 441 20,7 20,7 0,0 405 50,7 50,7 0,0
Hospital Mean 35,8 35,8 0,0 14,1 14,1 0,0 49,0 49,0 0,0
* Children's Hospital