Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 22 77,3 77,3 0,0 18 66,7 66,7 0,0 16 93,8 93,8 0,0
*GR011 23 13,0 13,0 0,0 16 6,2 6,2 0,0 8 25,0 25,0 0,0
GR014 222 30,2 30,2 0,0 27 29,6 29,6 0,0 27 25,9 25,9 0,0
GR018 21 52,4 52,4 0,0 7 28,6 28,6 0,0 24 87,5 87,5 0,0
GR026 10 30,0 30,0 0,0 1 - - - - - - -
GR033 134 51,5 51,5 0,0 52 42,3 42,3 0,0 27 88,9 88,9 0,0
GR035 68 39,7 39,7 0,0 28 21,4 21,4 0,0 27 40,7 40,7 0,0
GR037 110 48,2 48,2 0,0 33 36,4 36,4 0,0 36 44,4 44,4 0,0
GR040 170 51,2 51,2 0,0 39 48,7 48,7 0,0 66 50,0 50,0 0,0
GR042 19 47,4 47,4 0,0 4 - - - - - - -
GR047 105 67,6 67,6 0,0 43 60,5 60,5 0,0 32 71,9 71,9 0,0
GR048 13 38,5 38,5 0,0 7 14,3 14,3 0,0 2 - - -
GR049 48 41,7 41,7 0,0 11 18,2 18,2 0,0 11 72,7 72,7 0,0
GR050 35 40,0 40,0 0,0 23 43,5 43,5 0,0 8 62,5 62,5 0,0
GR052 6 - - - 11 18,2 18,2 0,0 - - - -
GR070 139 42,4 42,4 0,0 51 31,4 31,4 0,0 51 56,9 56,9 0,0
GR079 18 61,1 61,1 0,0 4 - - - 8 62,5 62,5 0,0
GR080 30 73,3 73,3 0,0 37 32,4 32,4 0,0 13 46,2 46,2 0,0
GR083 77 88,3 88,3 0,0 19 31,6 31,6 0,0 41 75,6 75,6 0,0
GR086 11 27,3 27,3 0,0 1 - - - 5 - - -
Weighted Average 1281 48,6 48,6 0,0 432 36,3 36,3 0,0 402 60,0 60,0 0,0
Hospital Mean 49,4 49,4 0,0 26,5 26,5 0,0 60,9 60,9 0,0
* Children's Hospital