Hospital Medical Wards Surgical Wards ICU
Isolates tested %NS %R %I Isolates tested %NS %R %I Isolates tested %NS %R %I
GR007 21 33,3 33,3 0,0 14 50,0 50,0 0,0 7 42,9 42,9 0,0
*GR011 36 16,7 16,7 0,0 19 15,8 15,8 0,0 20 30,0 30,0 0,0
GR014 182 37,4 37,4 0,0 14 78,6 78,6 0,0 26 53,8 53,8 0,0
GR018 11 45,5 45,5 0,0 6 - - - 4 - - -
GR026 8 25,0 25,0 0,0 4 - - - - - - -
GR033 61 41,0 41,0 0,0 49 28,6 28,6 0,0 6 - - -
GR035 42 42,9 42,9 0,0 25 44,0 44,0 0,0 19 47,4 47,4 0,0
GR037 50 36,0 36,0 0,0 13 23,1 23,1 0,0 17 58,8 58,8 0,0
GR040 127 50,4 50,4 0,0 47 29,8 29,8 0,0 40 32,5 32,5 0,0
GR042 22 22,7 22,7 0,0 8 12,5 12,5 0,0 - - - -
GR047 129 60,5 60,5 0,0 41 68,3 68,3 0,0 8 37,5 37,5 0,0
GR048 12 58,3 58,3 0,0 8 75,0 75,0 0,0 3 - - -
GR049 16 12,5 12,5 0,0 13 38,5 38,5 0,0 11 36,4 36,4 0,0
GR050 27 63,0 63,0 0,0 22 68,2 68,2 0,0 14 64,3 64,3 0,0
GR052 6 - - - 9 22,2 22,2 0,0 - - - -
GR070 88 50,0 50,0 0,0 55 45,5 45,5 0,0 20 25,0 25,0 0,0
GR079 5 - - - 2 - - - 2 - - -
GR080 14 64,3 64,3 0,0 23 34,8 34,8 0,0 6 - - -
GR083 5 - - - 6 - - - 18 50,0 50,0 0,0
GR086 9 33,3 33,3 0,0 4 - - - 1 - - -
Weighted Average 871 44,2 44,2 0,0 382 42,5 42,5 0,0 222 42,5 42,5 0,0
Hospital Mean 40,8 40,8 0,0 42,3 42,3 0,0 43,5 43,5 0,0
* Children's Hospital