Enterobacter spp
1. Antibiotic Sensitivity
Multicentre results (23 Hospitals 1998)
Medical Wards | Surgical Wards | Intencive Care Units | |||||||
Antibiotic | No | %R | %I | No | %R | %I | No | %R | %I |
PIPERACILLIN | 117 | 47,9 | 11,1 | 146 | 43,9 | 8,2 | 44 | 72,7 | 2,3 |
AMPIC/SULB | 388 | 63,1 | 12,1 | 391 | 66,5 | 11,0 | 254 | 74,4 | 4,7 |
AMOX/CLAV | 160 | 78,7 | 9,4 | 192 | 83,3 | 5,7 | 58 | 89,7 | 6,9 |
TICARC/CLAV | 98 | 49,0 | 14,3 | 110 | 38,2 | 8,2 | 45 | 64,4 | 6,7 |
CEPHALOTHIN | 136 | 76,5 | 3,7 | 164 | 75,6 | 3,0 | 52 | 90,4 | 0,0 |
CEFOXITIN | 427 | 85,0 | 3,3 | 438 | 85,8 | 3,9 | 267 | 91,7 | 1,1 |
CEFTAZIDIME | 426 | 42,7 | 4,5 | 459 | 49,4 | 3,9 | 271 | 72,0 | 1,9 |
CEFOTAXIME | 111 | 21,6 | 30,6 | 143 | 28,0 | 16,0 | 45 | 46,7 | 24,4 |
CEFTRIAXONE | 410 | 34,6 | 13,1 | 411 | 45,7 | 11,2 | 265 | 66,8 | 9,1 |
AZTREONAM | 420 | 41,2 | 6,2 | 451 | 47,9 | 7,1 | 271 | 72,7 | 2,6 |
CEFEPIME | 73 | 4,1 | 0,0 | 90 | 3,3 | 3,3 | 37 | 24,3 | 5,4 |
IMIPENEM | 149 | 1,3 | 0,7 | 177 | 6,2 | 0,0 | 64 | 11,0 | 3,1 |
GENTAMICIN | 437 | 17,1 | 5,7 | 463 | 22,4 | 8,4 | 270 | 30,7 | 9,6 |
TOBRAMYCIN | 492 | 31,9 | 2,9 | 508 | 35,9 | 1,4 | 296 | 62,2 | 4,7 |
AMIKACIN | 505 | 12,6 | 5,8 | 522 | 18,9 | 7,9 | 298 | 26,9 | 11,0 |
NETILMICIN | 129 | 15,5 | 8,5 | 164 | 25,6 | 2,4 | 55 | 41,8 | 12,7 |
COTR/XAZOLE | 444 | 33,3 | 0,7 | 468 | 39,6 | 0,4 | 270 | 64,8 | 0,0 |
CHLOR/NICOL | 77 | 20,8 | 20,8 | 102 | 23,5 | 9,8 | 41 | 29,3 | 7,3 |
TETRACYCLINE | 68 | 55,9 | 5,9 | 81 | 38,2 | 19,7 | 36 | 69,4 | 13,9 |
CIPROFLOXACIN | 434 | 17,8 | 3,9 | 460 | 19,4 | 6,9 | 269 | 50,9 | 5,6 |
NORFLOXACIN | 129 | 20,1 | 3,1 | 91 | 24,2 | 1,1 | 28 | 53,6 | 0,0 |
OFLOXACIN | 370 | 18,4 | 3,8 | 350 | 18,0 | 5,7 | 254 | 47,6 | 5,5 |
2. Phenotypes
All Wards (not ICU)
D = Ceftazidime, B = Tobramycin, F = Ciprofloxacin, I = Cefoxitine
Phenotype (DBF) | Νο | % |
Other | 44 | 5,1 |
DB | 120 | 13,9 |
D | 122 | 14,1 |
DBF | 182 | 21,1 |
Sensitive* | 396 | 45,8 |
Total | 864 | 100,0 |
Phenotype (ID) | Νο | % |
Sensitive* | 80 | 10,9 |
D | 10 | 1,4 |
I | 227 | 30,8 |
ID | 420 | 57,0 |
Total | 737 | 100,0 |