P. aeruginosa
1. Antibiotic Sensitivity
Multicentre results (23 Hospitals 1998)
Medical Wards | Surgical Wards | Intencive Care Units | |||||||
Antibiotic | No | %R | %I | No | %R | %I | No | %R | %I |
TICARCILLIN | 100 | 42,0 | 1,0 | 109 | 45,9 | 0,9 | 34 | 67,6 | 0,0 |
PIPERACILLIN | 290 | 24,5 | 0,0 | 423 | 15,3 | 0,0 | 174 | 36,8 | 0,0 |
AZLOCILLIN | 70 | 41,4 | 0,0 | 196 | 21,4 | 0,0 | 16 | 62,5 | 0,0 |
TICARC/CLAV | 253 | 31,6 | 0,4 | 402 | 18,7 | 0,5 | 165 | 46,7 | 0,0 |
CEFTAZIDIME | 802 | 16,6 | 4,9 | 885 | 15,7 | 4,5 | 632 | 48,9 | 6,5 |
CEFEPIME | 164 | 15,2 | 3,7 | 172 | 12,2 | 3,5 | 57 | 40,4 | 8,8 |
AZTREONAM | 781 | 24,3 | 15,4 | 859 | 21,0 | 15,3 | 629 | 60,0 | 10,7 |
IMIPENEM | 325 | 11,7 | 2,2 | 461 | 5,2 | 2,4 | 193 | 44,6 | 5,2 |
GENTAMICIN | 793 | 26,3 | 3,9 | 881 | 19,9 | 3,7 | |||
TOBRAMYCIN | 815 | 28,3 | 2,5 | 925 | 22,3 | 0,9 | 669 | 59,5 | 0,7 |
AMIKACIN | 832 | 23,6 | 3,7 | 936 | 19,2 | 2,5 | 673 | 46,2 | 9,7 |
NETILMICIN | 262 | 29,4 | 2,3 | 433 | 14,8 | 1,6 | 181 | 42,5 | 2,2 |
CIPROFLOXACIN | 790 | 27,0 | 3,2 | 872 | 18,8 | 2,6 | 629 | 57,2 | 1,6 |
2. Phenotypes
All Wards (not ICU)
1 = Ampicillin/sulvactam, G = Gentamicin, D = Ceftazintime, F = Ciprofloxacin
Phenotype (1DMF) | Νο | % | % |
All other phenotypes | 21 | 9,3 | |
F | 13 | 5,7 | |
1D | 17 | 7,5 | |
M | 19 | 8,4 | |
1 | 20 | 8,8 | |
DMF | 22 | 9,7 | |
D | 22 | 9,7 | |
1DMF | 23 | 10,1 | |
MF | 26 | 11,5 | |
1 MF | 44 | 19,4 | |
All resistant | 227 | 100 | 34,7 |
Sensitive* | 427 | 65,3 | |
Total | 881 | 100,0 |