S. aureus
1. Antibiotic Sensitivity
Multicentre results (23 Hospitals 1998)
Medical Wards | Surgical Wards | Intencive Care Units | |||||||
Antibiotic | No | %R | %I | No | %R | %I | No | %R | %I |
PENICILLIN G | 429 | 92,3 | 0,0 | 682 | 92,1 | 0,0 | 311 | 96,5 | 0,0 |
OXACILLIN | 437 | 30,6 | 0,2 | 689 | 36,3 | 0,6 | 316 | 66,8 | 0,3 |
AMPICILLIN | 473 | 92,4 | 0,0 | 590 | 92,2 | 0,0 | 333 | 96,1 | 0,0 |
AMPIC/SULB | 334 | 15,0 | 9,2 | 371 | 33,2 | 12,4 | 211 | 48,4 | 12,3 |
AMOXIC/CLAV | 165 | 32,8 | 0,0 | 277 | 36,1 | 0,0 | 109 | 69,7 | 0,0 |
CEPHALOTHIN | 93 | 18,3 | 0,0 | 221 | 29,4 | 0,4 | |||
GENTAMICIN | 440 | 26,2 | 5,5 | 646 | 34,5 | 3,9 | 315 | 61,3 | 4,1 |
AMIKACIN | 126 | 12,7 | 3,2 | 328 | 12,5 | 5,5 | 117 | 38,5 | 14,5 |
NETILMICIN | 140 | 4,3 | 0,0 | 265 | 3,8 | 1,1 | 111 | 12,6 | 0,9 |
TOBRAMYCIN | 430 | 26,3 | 6,7 | 635 | 34,8 | 4,2 | 317 | 59,0 | 4,1 |
COTRIMOXAZOLE | 443 | 16,2 | 1,3 | 655 | 16,0 | 1,5 | 314 | 34,1 | 3,5 |
ERYTHROMYCIN | 464 | 40,3 | 11,2 | 688 | 41,6 | 9,7 | 336 | 68,2 | 6,5 |
FUSIDIC ACID | 81 | 1,2 | 1,2 | 264 | 1,9 | 0,0 | 84 | 0,0 | 0,0 |
CLINDAMYCIN | 482 | 28,6 | 2,7 | 704 | 31,0 | 3,0 | 343 | 61,5 | 2,9 |
CHLORAMPHENICOL | 411 | 11,0 | 14,8 | 606 | 8,9 | 1,1 | 300 | 17,3 | 14,0 |
TETRACYCLINE | 94 | 34,0 | 3,2 | 283 | 31,4 | 13,2 | 104 | 63,5 | 1,0 |
CIPROFLOXACIN | 414 | 26,6 | 4,4 | 552 | 36,3 | 1,6 | 306 | 64,7 | 1,6 |
NORFLOXACIN | 52 | 17,3 | 3,9 | ||||||
OFLOXACIN | 338 | 23,7 | 4,1 | 429 | 39,4 | 3,5 | 274 | 62,0 | 0,6 |
VANCOMYCIN | 440 | 0,2 | 0,2 | 656 | 0,3 | 0,1 | 320 | 0,3 | 0,6 |
2. Phenotypes
All Wards (not ICU)
O = Oxacillin, E = Erythromycin, L = Clindamycin, G = Gentamicin, F = Ciprofloxacin
A. MRSA | Â. MSSA | |||||
Phenotype | Íï | % | Phenotype | Íï | % | |
Other | 46 | 14,4 | Other | 51 | 11,2 | |
E GF | 16 | 5,0 | EL | 25 | 5,5 | |
EL F | 16 | 5,0 | G | 29 | 6,3 | |
ELG | 17 | 5,3 | ELGF | 43 | 9,4 | |
GF | 18 | 5,6 | E | 118 | 25,8 | |
Sensitive* | 21 | 6,6 | Sensitive* | 191 | 41,8 | |
ELGF | 186 | 58,1 | ||||
Total | 320 | 100,0 | Total | 457 | 100,0 |
Á. MRSA | Á. MSSA | |||||
Phenotype | Íï | % | Phenotype | Íï | % | |
Sensitive* | 61 | 17,4 | Sensitive* | 431 | 64,2 | |
L | 12 | 3,4 | L | 3 | 0,4 | |
E | 32 | 9,1 | E | 153 | 22,8 | |
EL | 245 | 70,0 | EL | 84 | 12,5 | |
Total | 350 | 100,0 | Total | 671 | 100,0 |
Á. MRSA | Â. MSSA | |||||
Phenotype | Íï | % | Phenotype | Íï | % | |
Sensitive* | 32 | 9,4 | Sensitive* | 383 | 58,1 | |
L | 5 | 1,5 | L | 2 | 0,3 | |
E | 10 | 2,9 | E | 139 | 21,1 | |
EL | 31 | 9,1 | EL | 35 | 5,3 | |
G | 28 | 8,3 | G | 38 | 5,8 | |
G L | 7 | 2,1 | G L | 1 | 0,2 | |
GE | 21 | 6,2 | GE | 13 | 2,0 | |
GEL | 205 | 60,5 | GEL | 48 | 7,3 | |
Total | 339 | 100,0 | Total | 659 | 100,0 |